Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jyotsnil Singh | c A Bharwad b L Toksiya | 8 | 8 | 1 | 0 | 100.00 |
c A Bharwad b L Toksiya | ||||||
Deep Kheni | c & b NA Rathva | 0 | 1 | 0 | 0 | 0.00 |
c & b NA Rathva | ||||||
Aayush Rai(WK) | lbw b NA Rathva | 4 | 8 | 0 | 0 | 50.00 |
lbw b NA Rathva | ||||||
Sukirt Pandey | b S Patel | 62 | 52 | 5 | 1 | 119.23 |
b S Patel | ||||||
Narayan Kartikey | c NA Rathva b S Patel | 12 | 8 | 2 | 0 | 150.00 |
c NA Rathva b S Patel | ||||||
Atit Sheth(C) | b H Punde | 1 | 4 | 0 | 0 | 25.00 |
b H Punde | ||||||
Irfan Shaikh | runout (A Bharwad / NA Rathva) | 63 | 38 | 1 | 5 | 165.79 |
runout (A Bharwad / NA Rathva) | ||||||
Keyur Kale | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 8 (b 0, w 6, nb 0, lb 2) | |||||
Total | 159/7 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ninad Rathva | 4 | 0 | 19 | 2 | 4.75 |
Hemant Punde | 4 | 0 | 21 | 1 | 5.25 |
Lakshit Toksiya | 3 | 0 | 41 | 1 | 13.67 |
Safvan Patel | 4 | 0 | 33 | 2 | 8.25 |
Prasoon Jangid | 4 | 0 | 32 | 0 | 8.00 |
Deep Patel | 1 | 0 | 11 | 0 | 11.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Anant Bharwad(WK) | b C Gandhi | 21 | 17 | 3 | 0 | 123.53 |
b C Gandhi | ||||||
Dhruv N Patel | c A Rai b BA Pathan | 6 | 5 | 1 | 0 | 120.00 |
c A Rai b BA Pathan | ||||||
Rachesh Tandel | c J Singh b A Sheth | 46 | 42 | 5 | 0 | 109.52 |
c J Singh b A Sheth | ||||||
Shlok Desai | lbw b C Gandhi | 10 | 7 | 1 | 0 | 142.86 |
lbw b C Gandhi | ||||||
Ninad Rathva(C) | c BA Pathan b S Bhatt | 11 | 11 | 1 | 0 | 100.00 |
c BA Pathan b S Bhatt | ||||||
Henil Patel | Not out | 35 | 20 | 2 | 2 | 175.00 |
Not out | ||||||
Hemant Punde | c K Kale b A Sheth | 12 | 11 | 1 | 0 | 109.09 |
c K Kale b A Sheth | ||||||
Utsav Dahya Chaudhary | Not out | 9 | 5 | 0 | 1 | 180.00 |
Not out | ||||||
Extra | 10 (b 0, w 8, nb 0, lb 2) | |||||
Total | 160/6 (19.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Atit Sheth | 4 | 0 | 33 | 2 | 8.25 |
Babashafi Pathan | 3.4 | 0 | 44 | 1 | 12.00 |
Keyur Kale | 2 | 0 | 14 | 0 | 7.00 |
Aaryan Chavda | 2 | 0 | 14 | 0 | 7.00 |
Chintal Gandhi | 4 | 0 | 24 | 2 | 6.00 |
Sarang Bhatt | 3 | 0 | 20 | 1 | 6.67 |
Sukirt Pandey | 1 | 0 | 9 | 0 | 9.00 |
© 2024-25 WebTech Digital Work