

Austria InningAUT Inning187/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Amir Naeem | b K Wahid | 3 | 7 | 0 | 0 | 42.86 |
b K Wahid | ||||||
| Karanbir Singh | c A Ghani b A Jacob | 50 | 36 | 4 | 3 | 138.89 |
c A Ghani b A Jacob | ||||||
| Bilal Zalmai | c A Ghani b M Burhan | 55 | 29 | 5 | 4 | 189.66 |
c A Ghani b M Burhan | ||||||
| Aqib Iqbal(C) | c S Rasik b M Burhan | 4 | 4 | 0 | 0 | 100.00 |
c S Rasik b M Burhan | ||||||
| Abrar Bilal(WK) | c H Mandhyan b A Jacob | 1 | 5 | 0 | 0 | 20.00 |
c H Mandhyan b A Jacob | ||||||
| Armaan Randhawa | b A Ghani | 14 | 13 | 2 | 0 | 107.69 |
b A Ghani | ||||||
| Imran Asif | Not out | 35 | 20 | 2 | 2 | 175.00 |
Not out | ||||||
| Baseer Khan | c V Ravindran b K Wahid | 9 | 7 | 1 | 0 | 128.57 |
c V Ravindran b K Wahid | ||||||
| Extra | 16 (b 0, w 13, nb 1, lb 2) | |||||
| Total | 187/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Harsh Mandhyan | 4 | 0 | 31 | 0 | 7.75 |
| Kamran Wahid | 3 | 0 | 34 | 2 | 11.33 |
| Shiekh Rasik | 4 | 0 | 32 | 0 | 8.00 |
| Muhammad Burhan | 4 | 0 | 35 | 2 | 8.75 |
| Amal Jacob | 3 | 0 | 35 | 2 | 11.67 |
| Abbas Ghani | 2 | 0 | 18 | 1 | 9.00 |
Hungary InningHUN Inning173/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Vinoth Ravindran(C) | c A Randhawa b Waqar Zalmai | 30 | 17 | 5 | 1 | 176.47 |
c A Randhawa b Waqar Zalmai | ||||||
| Harsh Mandhyan | c I Asif b Bilal Zalmai | 15 | 21 | 0 | 0 | 71.43 |
c I Asif b Bilal Zalmai | ||||||
| Stan Ahuja(WK) | b Aqib Iqbal | 27 | 21 | 3 | 0 | 128.57 |
b Aqib Iqbal | ||||||
| Shiekh Rasik | st A Bilal b I Asif | 51 | 30 | 4 | 3 | 170.00 |
st A Bilal b I Asif | ||||||
| Ali Farasat | runout (A Bilal) | 7 | 6 | 0 | 1 | 116.67 |
runout (A Bilal) | ||||||
| Abbas Ghani | c A Bilal b Aqib Iqbal | 14 | 7 | 1 | 1 | 200.00 |
c A Bilal b Aqib Iqbal | ||||||
| Danyal Akbar | runout (I Asif / Bilal Zalmai) | 7 | 4 | 1 | 0 | 175.00 |
runout (I Asif / Bilal Zalmai) | ||||||
| Mark Des Fontaine | Not out | 7 | 7 | 0 | 0 | 100.00 |
Not out | ||||||
| Muhammad Burhan | runout (A Bilal / I Asif) | 4 | 4 | 0 | 0 | 100.00 |
runout (A Bilal / I Asif) | ||||||
| Amal Jacob | b I Asif | 1 | 3 | 0 | 0 | 33.33 |
b I Asif | ||||||
| Kamran Wahid | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 10 (b 4, w 3, nb 1, lb 2) | |||||
| Total | 173/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Aqib Iqbal | 4 | 0 | 36 | 2 | 9.00 |
| Waqar Zalmai | 4 | 0 | 37 | 1 | 9.25 |
| Bilal Zalmai | 4 | 0 | 27 | 1 | 6.75 |
| Abdullah Akbarjan | 4 | 0 | 32 | 0 | 8.00 |
| Imran Asif | 3 | 0 | 20 | 2 | 6.67 |
| Karanbir Singh | 1 | 0 | 15 | 0 | 15.00 |
© 2024-25 WebTech Digital Work