

Sri Lanka Women Under-19s InningSL-WU19 Inning99/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sanjana Kavindi | c E Briscoe b L Bassingthwaighte | 19 | 35 | 1 | 0 | 54.29 |
c E Briscoe b L Bassingthwaighte | ||||||
| Sumudu Nisansala(WK) | c C Ainsworth b T Williamson | 18 | 15 | 3 | 0 | 120.00 |
c C Ainsworth b T Williamson | ||||||
| Manudi Nanayakkara(C) | c E Larosa b H Gill | 15 | 23 | 1 | 0 | 65.22 |
c E Larosa b H Gill | ||||||
| Hiruni Hansika | b H Gill | 14 | 22 | 1 | 0 | 63.64 |
b H Gill | ||||||
| Dahami Sanethma | st G Lyons b T Williamson | 0 | 3 | 0 | 0 | 0.00 |
st G Lyons b T Williamson | ||||||
| Rashmika Sewwandi | c G Lyons b L Bassingthwaighte | 4 | 5 | 1 | 0 | 80.00 |
c G Lyons b L Bassingthwaighte | ||||||
| Shashini Gimhani | c L Hamilton b L Bassingthwaighte | 2 | 4 | 0 | 0 | 50.00 |
c L Hamilton b L Bassingthwaighte | ||||||
| Limansa Thilakarathne | Not out | 6 | 6 | 1 | 0 | 100.00 |
Not out | ||||||
| Pramudi Methsara | runout (G Lyons / C Ainsworth) | 1 | 1 | 0 | 0 | 100.00 |
runout (G Lyons / C Ainsworth) | ||||||
| Asheni Thalagune | Not out | 2 | 6 | 0 | 0 | 33.33 |
Not out | ||||||
| Extra | 18 (b 0, w 11, nb 0, lb 7) | |||||
| Total | 99/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chloe Ainsworth | 3 | 0 | 17 | 0 | 5.67 |
| Eleanor Larosa | 2 | 0 | 10 | 0 | 5.00 |
| Hasrat Gill | 4 | 0 | 18 | 2 | 4.50 |
| Caoimhe Bray | 4 | 0 | 21 | 0 | 5.25 |
| Lily Bassingthwaighte | 4 | 1 | 7 | 3 | 1.75 |
| Tegan Williamson | 3 | 0 | 19 | 2 | 6.33 |
Australia Women Under-19s InningAUS-WU19 Inning87/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kate Pelle | c S Gimhani b C Praboda | 1 | 6 | 0 | 0 | 16.67 |
c S Gimhani b C Praboda | ||||||
| Ines Mckeon | c D Sanethma b C Praboda | 10 | 20 | 1 | 0 | 50.00 |
c D Sanethma b C Praboda | ||||||
| Lucy Hamilton(C) | st S Nisansala b P Methsara | 10 | 9 | 0 | 1 | 111.11 |
st S Nisansala b P Methsara | ||||||
| Caoimhe Bray | c R Sewwandi b L Thilakarathne | 27 | 32 | 3 | 0 | 84.38 |
c R Sewwandi b L Thilakarathne | ||||||
| Eleanor Larosa | c L Thilakarathne b A Thalagune | 18 | 27 | 0 | 0 | 66.67 |
c L Thilakarathne b A Thalagune | ||||||
| Ella Briscoe | runout (S Nisansala / L Thilakarathne) | 4 | 7 | 0 | 0 | 57.14 |
runout (S Nisansala / L Thilakarathne) | ||||||
| Grace Lyons(WK) | Not out | 10 | 9 | 0 | 0 | 111.11 |
Not out | ||||||
| Hasrat Gill | c A Thalagune b P Methsara | 2 | 5 | 0 | 0 | 40.00 |
c A Thalagune b P Methsara | ||||||
| Chloe Ainsworth | b A Thalagune | 3 | 5 | 0 | 0 | 60.00 |
b A Thalagune | ||||||
| Extra | 2 (b 1, w 1, nb 0, lb 0) | |||||
| Total | 87/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rashmika Sewwandi | 2 | 0 | 10 | 0 | 5.00 |
| Chamodi Praboda | 4 | 0 | 13 | 2 | 3.25 |
| Pramudi Methsara | 4 | 0 | 16 | 2 | 4.00 |
| Shashini Gimhani | 3 | 0 | 11 | 0 | 3.67 |
| Limansa Thilakarathne | 4 | 0 | 18 | 1 | 4.50 |
| Asheni Thalagune | 3 | 0 | 18 | 2 | 6.00 |
© 2024-25 WebTech Digital Work