

South Africa Women InningSA-W Inning162/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Laura Wolvaardt | c GM Harris b M Schutt | 15 | 13 | 3 | 0 | 115.38 |
c GM Harris b M Schutt | ||||||
| Tazmin Brits | c GM Harris b A Gardner | 0 | 4 | 0 | 0 | 0.00 |
c GM Harris b A Gardner | ||||||
| Marizanne Kapp | b T McGrath | 75 | 48 | 10 | 1 | 156.25 |
b T McGrath | ||||||
| Sune Luus | runout (GM Harris) | 0 | 2 | 0 | 0 | 0.00 |
runout (GM Harris) | ||||||
| Anneke Bosch | c D Brown b A Sutherland | 21 | 24 | 3 | 0 | 87.50 |
c D Brown b A Sutherland | ||||||
| Chloe Tryon | c & b G Wareham | 26 | 16 | 2 | 1 | 162.50 |
c & b G Wareham | ||||||
| Nadine de Klerk | Not out | 20 | 11 | 3 | 0 | 181.82 |
Not out | ||||||
| Sinalo Jafta(WK) | runout (A Gardner / EA Perry) | 1 | 3 | 0 | 0 | 33.33 |
runout (A Gardner / EA Perry) | ||||||
| Nonkululeko Mlaba | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 4 (b 2, w 1, nb 1, lb 0) | |||||
| Total | 162/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ashleigh Gardner | 4 | 0 | 33 | 1 | 8.25 |
| Megan Schutt | 4 | 0 | 31 | 1 | 7.75 |
| Annabel Sutherland | 4 | 0 | 27 | 1 | 6.75 |
| Darcie Brown | 2 | 0 | 27 | 0 | 13.50 |
| Tahlia McGrath | 2 | 0 | 17 | 1 | 8.50 |
| Georgia Wareham | 4 | 0 | 25 | 1 | 6.25 |
Australia Women InningAUS-W Inning163/5 (19.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Beth Mooney | c A Bosch b A Khaka | 82 | 55 | 11 | 1 | 149.09 |
c A Bosch b A Khaka | ||||||
| Alyssa Healy(WK/C) | c L Wolvaardt b N Mlaba | 10 | 7 | 1 | 0 | 142.86 |
c L Wolvaardt b N Mlaba | ||||||
| Ellyse Perry | b CL Tryon | 13 | 10 | 3 | 0 | 130.00 |
b CL Tryon | ||||||
| Phoebe Litchfield | c S Jafta b M Klaas | 4 | 4 | 1 | 0 | 100.00 |
c S Jafta b M Klaas | ||||||
| Tahlia McGrath | c CL Tryon b N de Klerk | 16 | 17 | 0 | 1 | 94.12 |
c CL Tryon b N de Klerk | ||||||
| Ashleigh Gardner | Not out | 26 | 17 | 2 | 1 | 152.94 |
Not out | ||||||
| Grace Harris | Not out | 8 | 6 | 0 | 0 | 133.33 |
Not out | ||||||
| Extra | 4 (b 0, w 4, nb 0, lb 0) | |||||
| Total | 163/5 (19.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Marizanne Kapp | 4 | 0 | 37 | 0 | 9.25 |
| Ayabonga Khaka | 3 | 0 | 30 | 1 | 10.00 |
| Nonkululeko Mlaba | 3 | 0 | 27 | 1 | 9.00 |
| Masabata Klaas | 2 | 0 | 13 | 1 | 6.50 |
| Chloe Tryon | 4 | 0 | 23 | 1 | 5.75 |
| Nadine de Klerk | 3.2 | 0 | 33 | 1 | 9.90 |
© 2024-25 WebTech Digital Work