

South Africa Women InningSA-W Inning229/6 (45 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Laura Wolvaardt(C) | c B Mooney b M Schutt | 0 | 3 | 0 | 0 | 0.00 |
c B Mooney b M Schutt | ||||||
| Tazmin Brits | c T McGrath b A Sutherland | 21 | 41 | 3 | 0 | 51.22 |
c T McGrath b A Sutherland | ||||||
| Anneke Bosch | c A Sutherland b A Gardner | 44 | 46 | 9 | 1 | 95.65 |
c A Sutherland b A Gardner | ||||||
| Sune Luus | c A Sutherland b A Gardner | 19 | 33 | 2 | 0 | 57.58 |
c A Sutherland b A Gardner | ||||||
| Marizanne Kapp | c P Litchfield b M Schutt | 75 | 87 | 12 | 0 | 86.21 |
c P Litchfield b M Schutt | ||||||
| Nadine de Klerk | c AJ Healy b KJ Garth | 14 | 19 | 2 | 0 | 73.68 |
c AJ Healy b KJ Garth | ||||||
| Chloe Tryon | Not out | 37 | 36 | 3 | 1 | 102.78 |
Not out | ||||||
| Eliz Mari Marx | Not out | 2 | 6 | 0 | 0 | 33.33 |
Not out | ||||||
| Extra | 17 (b 1, w 6, nb 1, lb 9) | |||||
| Total | 229/6 (45) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Megan Schutt | 8 | 1 | 35 | 2 | 4.38 |
| Kim Garth | 9 | 2 | 42 | 1 | 4.67 |
| Ellyse Perry | 2 | 0 | 17 | 0 | 8.50 |
| Annabel Sutherland | 6 | 1 | 28 | 1 | 4.67 |
| Ashleigh Gardner | 6 | 0 | 31 | 2 | 5.17 |
| Tahlia McGrath | 4 | 0 | 17 | 0 | 4.25 |
| Georgia Wareham | 4 | 0 | 23 | 0 | 5.75 |
| Alana King | 6 | 0 | 26 | 0 | 4.33 |
Australia Women InningAUS-W Inning149/10 (29.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Alyssa Healy(WK/C) | c S Jafta b M Kapp | 4 | 10 | 0 | 0 | 40.00 |
c S Jafta b M Kapp | ||||||
| Phoebe Litchfield | lbw b M Kapp | 14 | 18 | 1 | 0 | 77.78 |
lbw b M Kapp | ||||||
| Beth Mooney | b M Kapp | 0 | 2 | 0 | 0 | 0.00 |
b M Kapp | ||||||
| Tahlia McGrath | c S Jafta b N de Klerk | 22 | 26 | 5 | 0 | 84.62 |
c S Jafta b N de Klerk | ||||||
| Ellyse Perry | c A Bosch b A Hlubi | 2 | 6 | 0 | 0 | 33.33 |
c A Bosch b A Hlubi | ||||||
| Annabel Sutherland | c S Jafta b E M Marx | 1 | 6 | 0 | 0 | 16.67 |
c S Jafta b E M Marx | ||||||
| Georgia Wareham | b A Hlubi | 0 | 5 | 0 | 0 | 0.00 |
b A Hlubi | ||||||
| Ashleigh Gardner | c S Jafta b E M Marx | 35 | 52 | 4 | 0 | 67.31 |
c S Jafta b E M Marx | ||||||
| Alana King | c CL Tryon b N de Klerk | 0 | 3 | 0 | 0 | 0.00 |
c CL Tryon b N de Klerk | ||||||
| Kim Garth | Not out | 42 | 48 | 6 | 1 | 87.50 |
Not out | ||||||
| Megan Schutt | lbw b CL Tryon | 1 | 5 | 0 | 0 | 20.00 |
lbw b CL Tryon | ||||||
| Extra | 28 (b 0, w 19, nb 4, lb 5) | |||||
| Total | 149/10 (29.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Marizanne Kapp | 5 | 1 | 12 | 3 | 2.40 |
| Masabata Klaas | 3 | 0 | 29 | 0 | 9.67 |
| Ayanda Hlubi | 6 | 0 | 41 | 2 | 6.83 |
| Eliz Mari Marx | 7 | 0 | 22 | 2 | 3.14 |
| Nadine de Klerk | 4 | 0 | 26 | 2 | 6.50 |
| Chloe Tryon | 4.3 | 0 | 14 | 1 | 3.11 |
© 2024-25 WebTech Digital Work