

Australia Women InningAUS-W Inning326/10 (49.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Alyssa Healy(WK/C) | c SW Bates b B Illing | 19 | 17 | 3 | 0 | 111.76 |
c SW Bates b B Illing | ||||||
| Phoebe Litchfield | b AC Kerr | 45 | 31 | 6 | 2 | 145.16 |
b AC Kerr | ||||||
| Ellyse Perry | c SW Bates b LMM Tahuhu | 33 | 41 | 5 | 0 | 80.49 |
c SW Bates b LMM Tahuhu | ||||||
| Beth Mooney | c AC Kerr b LMM Tahuhu | 12 | 21 | 1 | 0 | 57.14 |
c AC Kerr b LMM Tahuhu | ||||||
| Annabel Sutherland | c SW Bates b AC Kerr | 5 | 8 | 1 | 0 | 62.50 |
c SW Bates b AC Kerr | ||||||
| Ashleigh Gardner | c I Gaze b B Illing | 115 | 83 | 16 | 1 | 138.55 |
c I Gaze b B Illing | ||||||
| Tahlia McGrath | c AC Kerr b LMM Tahuhu | 26 | 34 | 3 | 0 | 76.47 |
c AC Kerr b LMM Tahuhu | ||||||
| Sophie Molineux | c SFM Devine b J Kerr | 14 | 19 | 1 | 1 | 73.68 |
c SFM Devine b J Kerr | ||||||
| Kim Garth | c G Plimmer b J Kerr | 38 | 37 | 5 | 0 | 102.70 |
c G Plimmer b J Kerr | ||||||
| Alana King | c SW Bates b J Kerr | 4 | 7 | 0 | 0 | 57.14 |
c SW Bates b J Kerr | ||||||
| Darcie Brown | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 14 (b 0, w 10, nb 2, lb 2) | |||||
| Total | 326/10 (49.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bree Illing | 9 | 0 | 75 | 2 | 8.33 |
| Jess Kerr | 8.3 | 0 | 59 | 3 | 6.94 |
| Sophie Devine | 8 | 0 | 55 | 0 | 6.87 |
| Amelia Kerr | 10 | 0 | 54 | 2 | 5.40 |
| Lea Tahuhu | 8 | 0 | 42 | 3 | 5.25 |
| Eden Carson | 6 | 0 | 39 | 0 | 6.50 |
New Zealand Women InningNZ-W Inning237/10 (43.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Suzie Bates | b S Molineux | 0 | 9 | 0 | 0 | 0.00 |
b S Molineux | ||||||
| Georgia Plimmer | runout (AJ Healy / A Sutherland) | 0 | 0 | 0 | 0 | 0.00 |
runout (AJ Healy / A Sutherland) | ||||||
| Amelia Kerr | c P Litchfield b A King | 33 | 56 | 5 | 0 | 58.93 |
c P Litchfield b A King | ||||||
| Sophie Devine(C) | b A Sutherland | 112 | 112 | 12 | 3 | 100.00 |
b A Sutherland | ||||||
| Brooke Halliday | c P Litchfield b A King | 28 | 38 | 2 | 1 | 73.68 |
c P Litchfield b A King | ||||||
| Maddy Green | runout (AJ Healy / D Brown) | 20 | 18 | 3 | 0 | 111.11 |
runout (AJ Healy / D Brown) | ||||||
| Izzy Gaze(WK) | c A Sutherland b S Molineux | 28 | 18 | 6 | 0 | 155.56 |
c A Sutherland b S Molineux | ||||||
| Jess Kerr | b A Sutherland | 2 | 3 | 0 | 0 | 66.67 |
b A Sutherland | ||||||
| Lea Tahuhu | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Eden Carson | lbw b A Sutherland | 0 | 1 | 0 | 0 | 0.00 |
lbw b A Sutherland | ||||||
| Bree Illing | c AJ Healy b S Molineux | 0 | 3 | 0 | 0 | 0.00 |
c AJ Healy b S Molineux | ||||||
| Extra | 13 (b 0, w 4, nb 0, lb 9) | |||||
| Total | 237/10 (43.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kim Garth | 8 | 1 | 34 | 0 | 4.25 |
| Sophie Molineux | 8.2 | 1 | 25 | 3 | 3.00 |
| Darcie Brown | 4 | 0 | 52 | 0 | 13.00 |
| Annabel Sutherland | 9 | 1 | 26 | 3 | 2.89 |
| Alana King | 8 | 1 | 44 | 2 | 5.50 |
| Ashleigh Gardner | 6 | 0 | 47 | 0 | 7.83 |
© 2024-25 WebTech Digital Work