

West Indies 1st InningWI 1st Inning188/10 (62.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kraigg Brathwaite(C) | b P Cummins | 13 | 45 | 2 | 0 | 28.89 |
b P Cummins | ||||||
| Tagenarine Chanderpaul | c C Green b P Cummins | 6 | 25 | 1 | 0 | 24.00 |
c C Green b P Cummins | ||||||
| Kirk McKenzie | c A Carey b J Hazlewood | 50 | 94 | 7 | 0 | 53.19 |
c A Carey b J Hazlewood | ||||||
| Alick Athanaze | b J Hazlewood | 13 | 31 | 0 | 0 | 41.94 |
b J Hazlewood | ||||||
| Kavem Hodge | c C Green b J Hazlewood | 12 | 36 | 2 | 0 | 33.33 |
c C Green b J Hazlewood | ||||||
| Justin Greaves | c M Labuschagne b J Hazlewood | 5 | 9 | 1 | 0 | 55.56 |
c M Labuschagne b J Hazlewood | ||||||
| Joshua Da Silva(WK) | c T Head b P Cummins | 6 | 22 | 1 | 0 | 27.27 |
c T Head b P Cummins | ||||||
| Alzarri Joseph | c S Smith b P Cummins | 14 | 21 | 2 | 0 | 66.67 |
c S Smith b P Cummins | ||||||
| Gudakesh Motie | c NM Lyon b M Starc | 1 | 7 | 0 | 0 | 14.29 |
c NM Lyon b M Starc | ||||||
| Kemar Roach | Not out | 17 | 42 | 2 | 1 | 40.48 |
Not out | ||||||
| Shamar Joseph | lbw b NM Lyon | 36 | 41 | 3 | 1 | 87.80 |
lbw b NM Lyon | ||||||
| Extra | 15 (b 12, w 2, nb 0, lb 1) | |||||
| Total | 188/10 (62.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mitchell Starc | 12 | 5 | 37 | 1 | 3.08 |
| Josh Hazlewood | 15 | 6 | 44 | 4 | 2.93 |
| Pat Cummins | 17 | 5 | 41 | 4 | 2.41 |
| Nathan Lyon | 12.1 | 2 | 36 | 1 | 2.96 |
| Mitchell Marsh | 2 | 1 | 5 | 0 | 2.50 |
| Cameron Green | 4 | 1 | 12 | 0 | 3.00 |
Australia 1st InningAUS 1st Inning283/10 (81.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Steven Smith | c JP Greaves b S Joseph | 12 | 26 | 2 | 0 | 46.15 |
c JP Greaves b S Joseph | ||||||
| Usman Khawaja | c A Athanaze b JP Greaves | 45 | 111 | 6 | 0 | 40.54 |
c A Athanaze b JP Greaves | ||||||
| Marnus Labuschagne | c G Motie b S Joseph | 10 | 25 | 1 | 0 | 40.00 |
c G Motie b S Joseph | ||||||
| Cameron Green | c J Da Silva b S Joseph | 14 | 27 | 3 | 0 | 51.85 |
c J Da Silva b S Joseph | ||||||
| Travis Head | c KAR Hodge b A Joseph | 119 | 134 | 12 | 3 | 88.81 |
c KAR Hodge b A Joseph | ||||||
| Mitchell Marsh | c JP Greaves b K Roach | 5 | 26 | 1 | 0 | 19.23 |
c JP Greaves b K Roach | ||||||
| Alex Carey(WK) | c J Da Silva b JP Greaves | 15 | 40 | 2 | 0 | 37.50 |
c J Da Silva b JP Greaves | ||||||
| Mitchell Starc | c T Chanderpaul b S Joseph | 10 | 38 | 1 | 0 | 26.32 |
c T Chanderpaul b S Joseph | ||||||
| Pat Cummins(C) | b K Roach | 12 | 35 | 1 | 0 | 34.29 |
b K Roach | ||||||
| Nathan Lyon | b S Joseph | 24 | 34 | 2 | 1 | 70.59 |
b S Joseph | ||||||
| Josh Hazlewood | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 17 (b 0, w 0, nb 9, lb 8) | |||||
| Total | 283/10 (81.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kemar Roach | 16.1 | 5 | 48 | 2 | 2.97 |
| Alzarri Joseph | 18 | 2 | 55 | 1 | 3.06 |
| Shamar Joseph | 20 | 2 | 94 | 5 | 4.70 |
| Gudakesh Motie | 12 | 1 | 42 | 0 | 3.50 |
| Justin Greaves | 15 | 3 | 36 | 2 | 2.40 |
West Indies 2nd InningWI 2nd Inning120/10 (35.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kraigg Brathwaite(C) | c T Head b J Hazlewood | 1 | 11 | 0 | 0 | 9.09 |
c T Head b J Hazlewood | ||||||
| Tagenarine Chanderpaul | c A Carey b J Hazlewood | 0 | 1 | 0 | 0 | 0.00 |
c A Carey b J Hazlewood | ||||||
| Kirk McKenzie | c M Labuschagne b C Green | 26 | 35 | 4 | 0 | 74.29 |
c M Labuschagne b C Green | ||||||
| Alick Athanaze | c A Carey b J Hazlewood | 0 | 11 | 0 | 0 | 0.00 |
c A Carey b J Hazlewood | ||||||
| Kavem Hodge | c S Smith b J Hazlewood | 3 | 12 | 0 | 0 | 25.00 |
c S Smith b J Hazlewood | ||||||
| Justin Greaves | lbw b NM Lyon | 24 | 37 | 3 | 0 | 64.86 |
lbw b NM Lyon | ||||||
| Joshua Da Silva(WK) | c J Hazlewood b M Starc | 18 | 44 | 1 | 0 | 40.91 |
c J Hazlewood b M Starc | ||||||
| Alzarri Joseph | c A Carey b M Starc | 16 | 30 | 3 | 0 | 53.33 |
c A Carey b M Starc | ||||||
| Gudakesh Motie | b J Hazlewood | 3 | 10 | 0 | 0 | 30.00 |
b J Hazlewood | ||||||
| Kemar Roach | Not out | 11 | 11 | 2 | 0 | 100.00 |
Not out | ||||||
| Shamar Joseph | st A Carey b NM Lyon | 15 | 12 | 3 | 0 | 125.00 |
st A Carey b NM Lyon | ||||||
| Extra | 3 (b 0, w 0, nb 2, lb 1) | |||||
| Total | 120/10 (35.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mitchell Starc | 10 | 2 | 46 | 2 | 4.60 |
| Josh Hazlewood | 14 | 6 | 35 | 5 | 2.50 |
| Pat Cummins | 5 | 1 | 25 | 0 | 5.00 |
| Cameron Green | 3 | 0 | 9 | 1 | 3.00 |
| Nathan Lyon | 3.2 | 0 | 4 | 2 | 1.20 |
Australia 2nd InningAUS 2nd Inning26/0 (6.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Steven Smith | Not out | 11 | 22 | 2 | 0 | 50.00 |
Not out | ||||||
| Usman Khawaja | Retired hurt | 9 | 20 | 1 | 0 | 45.00 |
Retired hurt | ||||||
| Marnus Labuschagne | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 5 (b 0, w 0, nb 4, lb 1) | |||||
| Total | 26/0 (6.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kemar Roach | 2 | 0 | 6 | 0 | 3.00 |
| Alzarri Joseph | 3 | 0 | 12 | 0 | 4.00 |
| Shamar Joseph | 1.4 | 0 | 7 | 0 | 4.20 |
© 2024-25 WebTech Digital Work