Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Aiden Markram(C) | c MJ Owen b G Maxwell | 18 | 13 | 2 | 1 | 138.46 |
c MJ Owen b G Maxwell | ||||||
Ryan Rickelton(WK) | c TH David b BJ Dwarshuis | 14 | 10 | 1 | 1 | 140.00 |
c TH David b BJ Dwarshuis | ||||||
Lhuan dre Pretorius | st A Carey b G Maxwell | 10 | 10 | 0 | 1 | 100.00 |
st A Carey b G Maxwell | ||||||
Dewald Brevis | Not out | 125 | 56 | 12 | 8 | 223.21 |
Not out | ||||||
Tristan Stubbs | c (sub M Kuhnemann) b A Zampa | 31 | 22 | 3 | 0 | 140.91 |
c (sub M Kuhnemann) b A Zampa | ||||||
Rassie van der Dussen | c S Abbott b BJ Dwarshuis | 5 | 3 | 1 | 0 | 166.67 |
c S Abbott b BJ Dwarshuis | ||||||
Corbin Bosch | b J Hazlewood | 0 | 3 | 0 | 0 | 0.00 |
b J Hazlewood | ||||||
Kagiso Rabada | runout (S Abbott / A Carey) | 5 | 4 | 1 | 0 | 125.00 |
runout (S Abbott / A Carey) | ||||||
Extra | 10 (b 1, w 5, nb 1, lb 3) | |||||
Total | 218/7 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Josh Hazlewood | 4 | 0 | 56 | 1 | 14.00 |
Glenn Maxwell | 4 | 0 | 44 | 2 | 11.00 |
Ben Dwarshuis | 4 | 0 | 24 | 2 | 6.00 |
Sean Abbott | 4 | 0 | 44 | 0 | 11.00 |
Adam Zampa | 4 | 0 | 46 | 1 | 11.50 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Mitchell Marsh(C) | c T Stubbs b C Bosch | 22 | 13 | 2 | 1 | 169.23 |
c T Stubbs b C Bosch | ||||||
Travis Head | c Ld Pretorius b A Markram | 5 | 8 | 1 | 0 | 62.50 |
c Ld Pretorius b A Markram | ||||||
Cameron Green | c Nqabayomzi Peter b K Maphaka | 9 | 7 | 2 | 0 | 128.57 |
c Nqabayomzi Peter b K Maphaka | ||||||
Tim David | c RVD Dussen b K Rabada | 50 | 24 | 4 | 4 | 208.33 |
c RVD Dussen b K Rabada | ||||||
Glenn Maxwell | c D Brevis b K Maphaka | 16 | 10 | 1 | 1 | 160.00 |
c D Brevis b K Maphaka | ||||||
Mitchell Owen | b K Maphaka | 8 | 13 | 0 | 0 | 61.54 |
b K Maphaka | ||||||
Alex Carey(WK) | c D Brevis b Nqabayomzi Peter | 26 | 18 | 3 | 0 | 144.44 |
c D Brevis b Nqabayomzi Peter | ||||||
Ben Dwarshuis | b C Bosch | 12 | 7 | 0 | 1 | 171.43 |
b C Bosch | ||||||
Sean Abbott | c K Rabada b L Ngidi | 1 | 6 | 0 | 0 | 16.67 |
c K Rabada b L Ngidi | ||||||
Adam Zampa | c T Stubbs b C Bosch | 0 | 1 | 0 | 0 | 0.00 |
c T Stubbs b C Bosch | ||||||
Josh Hazlewood | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 16 (b 0, w 11, nb 1, lb 4) | |||||
Total | 165/10 (17.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Kagiso Rabada | 3 | 0 | 21 | 1 | 7.00 |
Aiden Markram | 1 | 0 | 9 | 1 | 9.00 |
Lungisani Ngidi | 3.4 | 0 | 19 | 1 | 5.18 |
Kwena Maphaka | 4 | 0 | 57 | 3 | 14.25 |
Nqabayomzi Peter | 3 | 0 | 35 | 1 | 11.67 |
Corbin Bosch | 3 | 0 | 20 | 3 | 6.67 |
© 2024-25 WebTech Digital Work