

South Africa InningSA Inning296/8 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aiden Markram | c J Inglis b BJ Dwarshuis | 82 | 81 | 9 | 0 | 101.23 |
c J Inglis b BJ Dwarshuis | ||||||
| Ryan Rickelton(WK) | c M Labuschagne b T Head | 33 | 43 | 3 | 0 | 76.74 |
c M Labuschagne b T Head | ||||||
| Temba Bavuma(C) | b BJ Dwarshuis | 65 | 74 | 5 | 0 | 87.84 |
b BJ Dwarshuis | ||||||
| Matthew Breetzke | c AM Hardie b A Zampa | 57 | 56 | 7 | 1 | 101.79 |
c AM Hardie b A Zampa | ||||||
| Tristan Stubbs | c C Green b T Head | 0 | 2 | 0 | 0 | 0.00 |
c C Green b T Head | ||||||
| Dewald Brevis | c A Carey b T Head | 6 | 2 | 0 | 1 | 300.00 |
c A Carey b T Head | ||||||
| Wiaan Mulder | Not out | 31 | 26 | 2 | 1 | 119.23 |
Not out | ||||||
| Keshav Maharaj | c C Green b T Head | 13 | 12 | 2 | 0 | 108.33 |
c C Green b T Head | ||||||
| Prenelan Subrayen | runout (T Head) | 1 | 2 | 0 | 0 | 50.00 |
runout (T Head) | ||||||
| Nandre Burger | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 7 (b 0, w 3, nb 0, lb 4) | |||||
| Total | 296/8 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Josh Hazlewood | 8 | 1 | 36 | 0 | 4.50 |
| Ben Dwarshuis | 9 | 0 | 53 | 2 | 5.89 |
| Nathan Ellis | 10 | 0 | 54 | 0 | 5.40 |
| Aaron Hardie | 2 | 0 | 20 | 0 | 10.00 |
| Travis Head | 9 | 0 | 57 | 4 | 6.33 |
| Adam Zampa | 10 | 0 | 58 | 1 | 5.80 |
| Marnus Labuschagne | 2 | 0 | 14 | 0 | 7.00 |
Australia InningAUS Inning198/10 (40.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Travis Head | st RD Rickelton b P Subrayen | 27 | 24 | 6 | 0 | 112.50 |
st RD Rickelton b P Subrayen | ||||||
| Mitchell Marsh(C) | c RD Rickelton b N Burger | 88 | 96 | 10 | 0 | 91.67 |
c RD Rickelton b N Burger | ||||||
| Marnus Labuschagne | lbw b K Maharaj | 1 | 6 | 0 | 0 | 16.67 |
lbw b K Maharaj | ||||||
| Cameron Green | b K Maharaj | 3 | 8 | 0 | 0 | 37.50 |
b K Maharaj | ||||||
| Josh Inglis(WK) | b K Maharaj | 5 | 9 | 0 | 0 | 55.56 |
b K Maharaj | ||||||
| Alex Carey | lbw b K Maharaj | 0 | 1 | 0 | 0 | 0.00 |
lbw b K Maharaj | ||||||
| Aaron Hardie | b K Maharaj | 4 | 10 | 0 | 0 | 40.00 |
b K Maharaj | ||||||
| Ben Dwarshuis | c D Brevis b N Burger | 33 | 52 | 3 | 0 | 63.46 |
c D Brevis b N Burger | ||||||
| Nathan Ellis | lbw b L Ngidi | 14 | 20 | 1 | 1 | 70.00 |
lbw b L Ngidi | ||||||
| Adam Zampa | b L Ngidi | 11 | 18 | 1 | 0 | 61.11 |
b L Ngidi | ||||||
| Josh Hazlewood | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 11 (b 0, w 9, nb 0, lb 2) | |||||
| Total | 198/10 (40.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nandre Burger | 8 | 1 | 54 | 2 | 6.75 |
| Lungisani Ngidi | 4.5 | 0 | 28 | 2 | 5.79 |
| Prenelan Subrayen | 10 | 0 | 46 | 1 | 4.60 |
| Keshav Maharaj | 10 | 1 | 33 | 5 | 3.30 |
| Aiden Markram | 8 | 0 | 35 | 0 | 4.38 |
© 2024-25 WebTech Digital Work