

Australia InningAUS Inning129/3 (6 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jack Wood | c I Arif b BP Singh | 0 | 1 | 0 | 0 | 0.00 |
c I Arif b BP Singh | ||||||
| Sam Heazlett | c BP Singh b I Arif | 11 | 5 | 1 | 1 | 220.00 |
c BP Singh b I Arif | ||||||
| Daniel Christian(C) | Retired hurt | 53 | 15 | 3 | 6 | 353.33 |
Retired hurt | ||||||
| Alex Ross(WK) | Not out | 45 | 12 | 5 | 4 | 375.00 |
Not out | ||||||
| James Pattinson | b N Khan | 0 | 1 | 0 | 0 | 0.00 |
b N Khan | ||||||
| Fawad Ahmed | Not out | 12 | 2 | 0 | 2 | 600.00 |
Not out | ||||||
| Extra | 8 (b 4, w 2, nb 0, lb 2) | |||||
| Total | 129/3 (6) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Benny Paras Singh | 1 | 0 | 19 | 1 | 19.00 |
| Ehsan Khan | 2 | 0 | 37 | 0 | 18.50 |
| Imran Arif | 1 | 0 | 14 | 1 | 14.00 |
| Sahal Malvernkar | 1 | 0 | 23 | 0 | 23.00 |
| Nizakat Khan | 1 | 0 | 30 | 1 | 30.00 |
Hong Kong InningHKG Inning116/0 (6 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zeeshan Ali(WK) | Retired hurt | 51 | 19 | 1 | 6 | 268.42 |
Retired hurt | ||||||
| Nizakat Khan | Retired hurt | 51 | 12 | 2 | 7 | 425.00 |
Retired hurt | ||||||
| Sahal Malvernkar | Not out | 12 | 4 | 1 | 1 | 300.00 |
Not out | ||||||
| Ehsan Khan | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 2 (b 0, w 1, nb 0, lb 1) | |||||
| Total | 116/0 (6) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| James Pattinson | 1 | 0 | 14 | 0 | 14.00 |
| Sam Heazlett | 1 | 0 | 19 | 0 | 19.00 |
| Jack Wood | 2 | 0 | 29 | 0 | 14.50 |
| Fawad Ahmed | 1 | 0 | 34 | 0 | 34.00 |
| Daniel Christian | 1 | 0 | 19 | 0 | 19.00 |
© 2024-25 WebTech Digital Work