

England InningENG Inning351/8 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Phil Salt | c A Carey b BJ Dwarshuis | 10 | 6 | 1 | 1 | 166.67 |
c A Carey b BJ Dwarshuis | ||||||
| Ben Duckett | lbw b M Labuschagne | 165 | 143 | 17 | 3 | 115.38 |
lbw b M Labuschagne | ||||||
| Jamie Smith(WK) | c A Carey b BJ Dwarshuis | 15 | 13 | 3 | 0 | 115.38 |
c A Carey b BJ Dwarshuis | ||||||
| Joe Root | lbw b A Zampa | 68 | 78 | 4 | 0 | 87.18 |
lbw b A Zampa | ||||||
| Harry Brook | c A Carey b A Zampa | 3 | 6 | 0 | 0 | 50.00 |
c A Carey b A Zampa | ||||||
| Jos Buttler(C) | c N Ellis b G Maxwell | 23 | 21 | 1 | 1 | 109.52 |
c N Ellis b G Maxwell | ||||||
| Liam Livingstone | c N Ellis b BJ Dwarshuis | 14 | 17 | 0 | 1 | 82.35 |
c N Ellis b BJ Dwarshuis | ||||||
| Brydon Carse | c & b M Labuschagne | 8 | 7 | 0 | 0 | 114.29 |
c & b M Labuschagne | ||||||
| Jofra Archer | Not out | 21 | 10 | 2 | 1 | 210.00 |
Not out | ||||||
| Adil Rashid | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 23 (b 5, w 11, nb 2, lb 5) | |||||
| Total | 351/8 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Spencer Johnson | 7 | 0 | 54 | 0 | 7.71 |
| Ben Dwarshuis | 10 | 0 | 66 | 3 | 6.60 |
| Nathan Ellis | 10 | 0 | 51 | 0 | 5.10 |
| Glenn Maxwell | 7 | 0 | 58 | 1 | 8.29 |
| Adam Zampa | 10 | 0 | 64 | 2 | 6.40 |
| Matthew Short | 1 | 0 | 7 | 0 | 7.00 |
| Marnus Labuschagne | 5 | 0 | 41 | 2 | 8.20 |
Australia InningAUS Inning356/5 (47.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Matthew Short | c & b L Livingstone | 63 | 66 | 9 | 1 | 95.45 |
c & b L Livingstone | ||||||
| Travis Head | c & b J Archer | 6 | 5 | 1 | 0 | 120.00 |
c & b J Archer | ||||||
| Steven Smith(C) | c BM Duckett b M Wood | 5 | 6 | 1 | 0 | 83.33 |
c BM Duckett b M Wood | ||||||
| Marnus Labuschagne | c J Buttler b A Rashid | 47 | 45 | 5 | 0 | 104.44 |
c J Buttler b A Rashid | ||||||
| Josh Inglis(WK) | Not out | 120 | 86 | 8 | 6 | 139.53 |
Not out | ||||||
| Alex Carey | c J Buttler b B Carse | 69 | 63 | 8 | 0 | 109.52 |
c J Buttler b B Carse | ||||||
| Glenn Maxwell | Not out | 32 | 15 | 4 | 2 | 213.33 |
Not out | ||||||
| Extra | 14 (b 4, w 3, nb 1, lb 6) | |||||
| Total | 356/5 (47.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mark Wood | 9.3 | 0 | 75 | 1 | 7.89 |
| Jofra Archer | 10 | 0 | 82 | 1 | 8.20 |
| Brydon Carse | 7 | 0 | 69 | 1 | 9.86 |
| Adil Rashid | 10 | 1 | 47 | 1 | 4.70 |
| Liam Livingstone | 7 | 0 | 47 | 1 | 6.71 |
| Joe Root | 4 | 0 | 26 | 0 | 6.50 |
© 2024-25 WebTech Digital Work