Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Alyssa Healy | c U Chetry b S Sajana | 27 | 21 | 3 | 1 | 128.57 |
c U Chetry b S Sajana | ||||||
Tahlia Wilson | st U Chetry b R Yadav | 14 | 17 | 2 | 0 | 82.35 |
st U Chetry b R Yadav | ||||||
Anika Learoyd | c S Sajana b P Rawat | 22 | 17 | 1 | 1 | 129.41 |
c S Sajana b P Rawat | ||||||
Courtney Webb | c Raghvi Anand Singh Bist b P Rawat | 1 | 4 | 0 | 0 | 25.00 |
c Raghvi Anand Singh Bist b P Rawat | ||||||
Madeline Penna | b P Rawat | 39 | 32 | 3 | 1 | 121.88 |
b P Rawat | ||||||
Nicole Faltum(WK/C) | runout (U Chetry / Tanuja Kanwar) | 11 | 11 | 1 | 0 | 100.00 |
runout (U Chetry / Tanuja Kanwar) | ||||||
Tess Flintoff | c VJ Joshitha b R Yadav | 11 | 9 | 1 | 0 | 122.22 |
c VJ Joshitha b R Yadav | ||||||
Sianna Ginger | Not out | 17 | 7 | 1 | 1 | 242.86 |
Not out | ||||||
Georgia Prestwidge | b R Yadav | 0 | 1 | 0 | 0 | 0.00 |
b R Yadav | ||||||
Amy Edgar | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 1 (b 0, w 1, nb 0, lb 0) | |||||
Total | 144/8 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Shabnam Shakil | 4 | 0 | 26 | 0 | 6.50 |
VJ Joshitha | 2 | 0 | 11 | 0 | 5.50 |
Sajeevan Sajana | 1 | 0 | 12 | 1 | 12.00 |
Radha Yadav | 4 | 0 | 31 | 3 | 7.75 |
Prema Rawat | 4 | 0 | 24 | 3 | 6.00 |
Minnu Mani | 3 | 0 | 23 | 0 | 7.67 |
Tanuja Kanwar | 2 | 0 | 17 | 0 | 8.50 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Vrinda Dinesh | runout (G Prestwidge) | 4 | 6 | 1 | 0 | 66.67 |
runout (G Prestwidge) | ||||||
Shafali Verma | c T Flintoff b S Ginger | 41 | 25 | 6 | 1 | 164.00 |
c T Flintoff b S Ginger | ||||||
Uma Chetry(WK) | c S Ginger b A Edgar | 3 | 7 | 0 | 0 | 42.86 |
c S Ginger b A Edgar | ||||||
Raghvi Anand Singh Bist | st N Faltum b S Ginger | 25 | 25 | 2 | 0 | 100.00 |
st N Faltum b S Ginger | ||||||
Minnu Mani | runout (N Faltum / AJ Healy) | 30 | 29 | 4 | 0 | 103.45 |
runout (N Faltum / AJ Healy) | ||||||
Radha Yadav(C) | c T Wilson b S Ginger | 9 | 11 | 0 | 0 | 81.82 |
c T Wilson b S Ginger | ||||||
Tanuja Kanwar | c T Flintoff b L Hamilton | 1 | 3 | 0 | 0 | 33.33 |
c T Flintoff b L Hamilton | ||||||
Sajeevan Sajana | c AJ Healy b S Ginger | 3 | 4 | 0 | 0 | 75.00 |
c AJ Healy b S Ginger | ||||||
Prema Rawat | Not out | 12 | 8 | 1 | 0 | 150.00 |
Not out | ||||||
Shabnam Shakil | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
Extra | 11 (b 0, w 11, nb 0, lb 0) | |||||
Total | 140/8 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Lucy Hamilton | 4 | 0 | 22 | 1 | 5.50 |
Georgia Prestwidge | 4 | 0 | 42 | 0 | 10.50 |
Amy Edgar | 4 | 0 | 33 | 1 | 8.25 |
Sianna Ginger | 4 | 0 | 16 | 4 | 4.00 |
Tess Flintoff | 4 | 0 | 27 | 0 | 6.75 |
© 2024-25 WebTech Digital Work