

Calicut Globstars InningCG Inning186/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Preethish Pawan | c K Prasad b Vinil TS | 7 | 10 | 0 | 1 | 70.00 |
c K Prasad b Vinil TS | ||||||
| Rohan Kunnummal(C) | c A Salam b Basil Thampi | 11 | 9 | 2 | 0 | 122.22 |
c A Salam b Basil Thampi | ||||||
| Ajnas M(WK) | c PA Basith b N Malik | 51 | 50 | 3 | 4 | 102.00 |
c PA Basith b N Malik | ||||||
| Akhil Scaria | c S Satheesan b A Salam | 6 | 8 | 1 | 0 | 75.00 |
c S Satheesan b A Salam | ||||||
| Suresh Sachin | c Basil Thampi b N Malik | 8 | 14 | 0 | 0 | 57.14 |
c Basil Thampi b N Malik | ||||||
| Salman Nizar | Not out | 86 | 26 | 0 | 12 | 330.77 |
Not out | ||||||
| Pallam Anfal | c K Prasad b A Salam | 2 | 4 | 0 | 0 | 50.00 |
c K Prasad b A Salam | ||||||
| Unnikrishnan Manukrishnan | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 15 (b 1, w 9, nb 1, lb 4) | |||||
| Total | 186/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Vinil TS | 4 | 0 | 17 | 1 | 4.25 |
| Basil Thampi | 4 | 0 | 56 | 1 | 14.00 |
| Asif Salam | 4 | 0 | 15 | 2 | 3.75 |
| Ajith Vasudevan | 4 | 0 | 33 | 0 | 8.25 |
| Nikhil Malik | 3 | 0 | 20 | 2 | 6.67 |
| Abijith Praveen | 1 | 0 | 40 | 0 | 40.00 |
Trivandrum Royals InningTrivandrum Royals Inning173/10 (19.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Krishna Prasad(C) | c RS Kunnummal b Ibnul Afthab | 18 | 25 | 2 | 0 | 72.00 |
c RS Kunnummal b Ibnul Afthab | ||||||
| Vishnu Raj(WK) | c S Sachin b U Manukrishnan | 12 | 5 | 1 | 1 | 240.00 |
c S Sachin b U Manukrishnan | ||||||
| Riya Basheer | c AD V b Harikrishnan MU | 25 | 17 | 2 | 1 | 147.06 |
c AD V b Harikrishnan MU | ||||||
| Sanjeev Satheesan | c S Midhun b A Scaria | 34 | 23 | 3 | 2 | 147.83 |
c S Midhun b A Scaria | ||||||
| Anantha krishanan J | c S Midhun b Harikrishnan MU | 11 | 12 | 1 | 0 | 91.67 |
c S Midhun b Harikrishnan MU | ||||||
| Abdul Basith | c PM Anfal b A Scaria | 22 | 11 | 1 | 2 | 200.00 |
c PM Anfal b A Scaria | ||||||
| Abijith Praveen | c S Sachin b S Midhun | 0 | 2 | 0 | 0 | 0.00 |
c S Sachin b S Midhun | ||||||
| Nikhil Malik | Not out | 18 | 9 | 0 | 2 | 200.00 |
Not out | ||||||
| Basil Thampi | c (sub Krishna Devan) b A Scaria | 23 | 9 | 0 | 3 | 255.56 |
c (sub Krishna Devan) b A Scaria | ||||||
| Asif Salam | runout (S Sachin) | 1 | 2 | 0 | 0 | 50.00 |
runout (S Sachin) | ||||||
| Vinil TS | c P Pawan b Ibnul Afthab | 0 | 2 | 0 | 0 | 0.00 |
c P Pawan b Ibnul Afthab | ||||||
| Extra | 9 (b 4, w 5, nb 0, lb 0) | |||||
| Total | 173/10 (19.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Unnikrishnan Manukrishnan | 3 | 0 | 22 | 1 | 7.33 |
| Akhil Dev V | 3 | 0 | 35 | 0 | 11.67 |
| Ibnul Afthab | 3.3 | 0 | 26 | 2 | 7.43 |
| Akhil Scaria | 4 | 0 | 50 | 3 | 12.50 |
| Harikrishnan MU | 3 | 0 | 13 | 2 | 4.33 |
| Sudhesan Midhun | 2 | 0 | 10 | 1 | 5.00 |
| Pallam Anfal | 1 | 0 | 13 | 0 | 13.00 |
© 2024-25 WebTech Digital Work