

Alipurduar Thunders InningAT Inning162/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Prabir Sutradhar | c S Panigrahi b S Shee | 69 | 47 | 4 | 5 | 146.81 |
c S Panigrahi b S Shee | ||||||
| Dibakar Chhetri(WK) | c S Samanta b K Hutait | 21 | 20 | 2 | 0 | 105.00 |
c S Samanta b K Hutait | ||||||
| Himanshu Singh | c K Hutait b P Shah | 8 | 10 | 0 | 0 | 80.00 |
c K Hutait b P Shah | ||||||
| Subhadip Sharma | c R Guchhait b S Shee | 27 | 16 | 2 | 2 | 168.75 |
c R Guchhait b S Shee | ||||||
| Agnivo Bhomik | Not out | 12 | 14 | 0 | 0 | 85.71 |
Not out | ||||||
| Almanda Akash | c S Guchhait b R Guchhait | 13 | 9 | 0 | 2 | 144.44 |
c S Guchhait b R Guchhait | ||||||
| Mohammad Noshad | Not out | 5 | 4 | 0 | 0 | 125.00 |
Not out | ||||||
| Extra | 7 (b 1, w 6, nb 0, lb 0) | |||||
| Total | 162/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ritwik Guchhait | 4 | 0 | 29 | 1 | 7.25 |
| Bikash Patra | 4 | 0 | 39 | 0 | 9.75 |
| Kundan Hutait | 3 | 0 | 19 | 1 | 6.33 |
| Subhradip Bhowmik | 3 | 0 | 22 | 0 | 7.33 |
| Pritam Shah | 3 | 0 | 33 | 1 | 11.00 |
| Shoumik Shee | 3 | 0 | 19 | 2 | 6.33 |
Purba Medinipur Dragons InningPMD Inning165/5 (18.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rahul Jha | c A Bhomik b S Biswas | 14 | 14 | 2 | 0 | 100.00 |
c A Bhomik b S Biswas | ||||||
| Pritam Shah | c S Biswas b S Basfore | 16 | 14 | 1 | 1 | 114.29 |
c S Biswas b S Basfore | ||||||
| Subha Guchhait(WK) | lbw b S Basfore | 71 | 46 | 6 | 4 | 154.35 |
lbw b S Basfore | ||||||
| Suny Brah | c H Singh b J Sha | 13 | 13 | 0 | 1 | 100.00 |
c H Singh b J Sha | ||||||
| Soumyadip Samanta | c D Chhetri b M Noshad | 40 | 24 | 4 | 2 | 166.67 |
c D Chhetri b M Noshad | ||||||
| Kundan Hutait(C) | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Shoumik Shee | Not out | 4 | 1 | 1 | 0 | 400.00 |
Not out | ||||||
| Extra | 7 (b 2, w 3, nb 0, lb 2) | |||||
| Total | 165/5 (18.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sujit Biswas | 4 | 0 | 26 | 1 | 6.50 |
| Mohammad Noshad | 4 | 0 | 42 | 1 | 10.50 |
| Bharat Nag | 4 | 0 | 23 | 0 | 5.75 |
| Sanjib Basfore | 3.5 | 0 | 37 | 2 | 9.65 |
| Jograj Sha | 3 | 0 | 33 | 1 | 11.00 |
© 2024-25 WebTech Digital Work