

Odisha InningODI Inning171/4 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aditya Rout | lbw b Ayushman Malakar | 21 | 15 | 2 | 2 | 140.00 |
lbw b Ayushman Malakar | ||||||
| Gaurav Choudhary | c Akash Sengupta b AA Kuraishi | 12 | 16 | 0 | 0 | 75.00 |
c Akash Sengupta b AA Kuraishi | ||||||
| Anil Parida | c R Parag b A Choudhury | 15 | 19 | 1 | 0 | 78.95 |
c R Parag b A Choudhury | ||||||
| Soumya Lenka | c R Parag b AA Kuraishi | 16 | 12 | 3 | 0 | 133.33 |
c R Parag b AA Kuraishi | ||||||
| Biplab Samantray(C) | Not out | 43 | 32 | 3 | 2 | 134.38 |
Not out | ||||||
| Aasirwad Swain(WK) | Not out | 51 | 28 | 3 | 3 | 182.14 |
Not out | ||||||
| Extra | 13 (b 0, w 5, nb 2, lb 6) | |||||
| Total | 171/4 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mukhtar Hussain | 4 | 0 | 35 | 0 | 8.75 |
| Ayushman Malakar | 4 | 0 | 26 | 1 | 6.50 |
| Avinov Choudhury | 4 | 4 | 18 | 1 | 4.50 |
| Akash Sengupta | 4 | 0 | 52 | 0 | 13.00 |
| Abdul Ajij Kuraishi | 3 | 0 | 27 | 2 | 9.00 |
| Sibsankar Roy | 1 | 0 | 7 | 0 | 7.00 |
Assam InningASM Inning98/10 (16 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Pradyun Saikia | c G Choudhary b Rajesh Mohanty | 3 | 9 | 0 | 0 | 33.33 |
c G Choudhary b Rajesh Mohanty | ||||||
| Sumit Ghadigaonkar(WK) | st A Swain b B Biswal | 43 | 33 | 2 | 2 | 130.30 |
st A Swain b B Biswal | ||||||
| Abdul Ajij Kuraishi | lbw b S Lenka | 9 | 7 | 0 | 1 | 128.57 |
lbw b S Lenka | ||||||
| Sibsankar Roy | c G Choudhary b S Mohanty | 1 | 4 | 0 | 0 | 25.00 |
c G Choudhary b S Mohanty | ||||||
| Riyan Parag(C) | c & b Prayash Singh | 14 | 19 | 0 | 0 | 73.68 |
c & b Prayash Singh | ||||||
| Nibir Deka | runout (A Parida) | 1 | 1 | 0 | 0 | 100.00 |
runout (A Parida) | ||||||
| Saahil Jain | Not out | 9 | 9 | 0 | 0 | 100.00 |
Not out | ||||||
| Akash Sengupta | b B Biswal | 8 | 5 | 0 | 1 | 160.00 |
b B Biswal | ||||||
| Ayushman Malakar | c S Lenka b BB Samantray | 7 | 5 | 0 | 1 | 140.00 |
c S Lenka b BB Samantray | ||||||
| Mukhtar Hussain | c S Baral b BB Samantray | 1 | 2 | 0 | 0 | 50.00 |
c S Baral b BB Samantray | ||||||
| Avinov Choudhury | lbw b BB Samantray | 0 | 2 | 0 | 0 | 0.00 |
lbw b BB Samantray | ||||||
| Extra | 2 (b 0, w 2, nb 0, lb 0) | |||||
| Total | 98/10 (16) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rajesh Mohanty | 3 | 0 | 10 | 1 | 3.33 |
| Soumya Lenka | 3 | 0 | 24 | 1 | 8.00 |
| Sarbeswar Mohanty | 2 | 0 | 13 | 1 | 6.50 |
| Badal Biswal | 4 | 0 | 28 | 2 | 7.00 |
| Prayash Singh | 3 | 0 | 21 | 1 | 7.00 |
| Biplab Samantray | 1 | 0 | 2 | 3 | 2.00 |
© 2024-25 WebTech Digital Work