

Mumbai inningMUM inn.220/4 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ayush Mhatre | c AA Kuraishi b A Choudhury | 21 | 15 | 3 | 1 | 140.00 |
c AA Kuraishi b A Choudhury | ||||||
| Ajinkya Rahane | c S Ghadigaonkar b Akash Sengupta | 42 | 33 | 6 | 0 | 127.27 |
c S Ghadigaonkar b Akash Sengupta | ||||||
| Sarfaraz Khan | Not out | 100 | 47 | 8 | 7 | 212.76 |
Not out | ||||||
| Sairaj Patil | Not out | 25 | 9 | 2 | 2 | 277.77 |
Not out | ||||||
| Surya Kumar Yadav | c SA Hussain b AA Kuraishi | 20 | 12 | 2 | 1 | 166.66 |
c SA Hussain b AA Kuraishi | ||||||
| Suryansh Shedge | c R Parag b SA Hussain | 9 | 6 | 0 | 1 | 150.00 |
c R Parag b SA Hussain | ||||||
| Extra | 3 (b 0, w 0, nb 2, lb 1) | |||||
| Total | 220/4 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mukhtar Hussain | 4 | 0 | 44 | 0 | 11 |
| Abdul Ajij Kuraishi | 4 | 0 | 46 | 1 | 11.5 |
| Avinov Choudhury | 4 | 0 | 43 | 1 | 10.75 |
| Akash Sengupta | 4 | 0 | 47 | 1 | 11.75 |
| Sadek Hussain | 4 | 0 | 39 | 1 | 9.75 |
Assam inningASM inn.121/10 (19.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Denish Das | c S Yadav b S Thakur | 0 | 1 | 0 | 0 | 0.00 |
c S Yadav b S Thakur | ||||||
| Sumit Ghadigaonkar(WK) | c Hardik Tamore b S Thakur | 1 | 2 | 0 | 0 | 50.00 |
c Hardik Tamore b S Thakur | ||||||
| Abdul Ajij Kuraishi | lbw b S Thakur | 4 | 2 | 1 | 0 | 200.00 |
lbw b S Thakur | ||||||
| Riyan Parag(C) | c S Khan b S Thakur | 0 | 2 | 0 | 0 | 0.00 |
c S Khan b S Thakur | ||||||
| Sibsankar Roy | c A Mhatre b SZ Mulani | 41 | 33 | 7 | 0 | 124.24 |
c A Mhatre b SZ Mulani | ||||||
| Nibir Deka | c A Mhatre b S Thakur | 19 | 9 | 2 | 1 | 211.11 |
c A Mhatre b S Thakur | ||||||
| Saahil Jain | c S Thakur b SB Patil | 0 | 2 | 0 | 0 | 0.00 |
c S Thakur b SB Patil | ||||||
| Mukhtar Hussain | c S Thakur b A Ankolekar | 15 | 13 | 0 | 2 | 115.38 |
c S Thakur b A Ankolekar | ||||||
| Sadek Hussain | c TU Deshpande b A Ankolekar | 12 | 37 | 1 | 0 | 32.43 |
c TU Deshpande b A Ankolekar | ||||||
| Avinov Choudhury | Not out | 10 | 6 | 1 | 1 | 166.66 |
Not out | ||||||
| Akash Sengupta | c SZ Mulani b SB Patil | 13 | 8 | 1 | 1 | 162.50 |
c SZ Mulani b SB Patil | ||||||
| Extra | 6 (b 0, w 5, nb 0, lb 1) | |||||
| Total | 121/10 (19.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shardul Thakur | 3 | 0 | 23 | 5 | 7.66 |
| Sairaj Patil | 3 | 0 | 12 | 2 | 4 |
| Suryansh Shedge | 3 | 0 | 21 | 0 | 7 |
| Atharva Ankolekar | 3.1 | 0 | 17 | 2 | 5.36 |
| Ayush Mhatre | 1 | 0 | 5 | 0 | 5 |
| Shams Mulani | 4 | 0 | 18 | 1 | 4.5 |
| Tushar Deshpande | 2 | 0 | 25 | 0 | 12.5 |
© 2024-25 WebTech Digital Work