

Perth Scorchers Academy InningPSA Inning205/2 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sam Fanning | c MW Harvey b H Jacobs | 19 | 10 | 3 | 0 | 190.00 |
c MW Harvey b H Jacobs | ||||||
| Teague Wyllie(C) | Not out | 56 | 44 | 4 | 0 | 127.27 |
Not out | ||||||
| Joel Curtis(WK) | lbw b J Wadia | 7 | 5 | 0 | 0 | 140.00 |
lbw b J Wadia | ||||||
| Baxter J Holt | Not out | 114 | 63 | 12 | 4 | 180.95 |
Not out | ||||||
| Extra | 9 (b 4, w 4, nb 1, lb 0) | |||||
| Total | 205/2 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Campbell Thompson | 4 | 0 | 33 | 0 | 8.25 |
| Tim Oakley | 2 | 0 | 31 | 0 | 15.50 |
| Hanno Jacobs | 3 | 0 | 25 | 1 | 8.33 |
| Jerrssis Wadia | 4 | 0 | 41 | 1 | 10.25 |
| Harry J Manenti | 3 | 0 | 35 | 0 | 11.67 |
| Tom O'Connell | 4 | 0 | 36 | 0 | 9.00 |
Adelaide Strikers Academy InningASA Inning190/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mackenzie Harvey | Not out | 83 | 52 | 6 | 4 | 159.62 |
Not out | ||||||
| Jake Winter | b M Kelly | 1 | 3 | 0 | 0 | 33.33 |
b M Kelly | ||||||
| Harry J Manenti(C) | b C Rocchiccioli | 60 | 31 | 6 | 4 | 193.55 |
b C Rocchiccioli | ||||||
| Harry Nielsen(WK) | c N Hobson b M Spoors | 28 | 27 | 0 | 0 | 103.70 |
c N Hobson b M Spoors | ||||||
| Ryan King | st BJ Holt b M Spoors | 4 | 2 | 1 | 0 | 200.00 |
st BJ Holt b M Spoors | ||||||
| Jerrssis Wadia | c N Hobson b K Critchell | 4 | 4 | 0 | 0 | 100.00 |
c N Hobson b K Critchell | ||||||
| Alex Ross | c J Curtis b K Critchell | 0 | 1 | 0 | 0 | 0.00 |
c J Curtis b K Critchell | ||||||
| Hanno Jacobs | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 8 (b 1, w 2, nb 2, lb 3) | |||||
| Total | 190/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Matthew Kelly | 4 | 0 | 36 | 1 | 9.00 |
| Brody Couch | 2.3 | 0 | 35 | 0 | 14.00 |
| Corey Rocchiccioli | 4 | 0 | 39 | 1 | 9.75 |
| Luke Holt | 4 | 0 | 25 | 0 | 6.25 |
| Keaton Critchell | 3.3 | 0 | 31 | 2 | 8.86 |
| Matthew Spoors | 2 | 0 | 20 | 2 | 10.00 |
© 2024-25 WebTech Digital Work