

Speen Ghar Tigers InningSG Inning121/10 (18.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hazratullah Zazai | b F Farooqi | 13 | 11 | 2 | 0 | 118.18 |
b F Farooqi | ||||||
| Zubaid Akbari | c S Kamal b S Ashraf | 43 | 27 | 6 | 1 | 159.26 |
c S Kamal b S Ashraf | ||||||
| Rahmat Shah(C) | c S Ashraf b M G Alizai | 9 | 8 | 2 | 0 | 112.50 |
c S Ashraf b M G Alizai | ||||||
| Darwish Rasooli | lbw b S Ashraf | 26 | 26 | 2 | 1 | 100.00 |
lbw b S Ashraf | ||||||
| Ikram Alikhil(WK) | b S Ashraf | 12 | 16 | 0 | 0 | 75.00 |
b S Ashraf | ||||||
| Bahir Shah | runout (F Farooqi) | 1 | 1 | 0 | 0 | 100.00 |
runout (F Farooqi) | ||||||
| Ijaz Ahmadzai | c A Malik b M G Alizai | 11 | 10 | 2 | 0 | 110.00 |
c A Malik b M G Alizai | ||||||
| Ismat Alam | c H Eisakhel b F Farooqi | 1 | 4 | 0 | 0 | 25.00 |
c H Eisakhel b F Farooqi | ||||||
| Dawlat Zadran | c & b Q Ahmad | 2 | 5 | 0 | 0 | 40.00 |
c & b Q Ahmad | ||||||
| Fareed Ahmad Malik | b Q Ahmad | 0 | 1 | 0 | 0 | 0.00 |
b Q Ahmad | ||||||
| Mohammad Ibrahim Abdulrahimzai | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 3 (b 0, w 2, nb 1, lb 0) | |||||
| Total | 121/10 (18.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Fazalhaq Farooqi | 3.1 | 0 | 24 | 2 | 7.58 |
| Yamin Ahmadzai | 3 | 0 | 18 | 0 | 6.00 |
| Abdul Malik | 1 | 0 | 14 | 0 | 14.00 |
| Mohammad Gul Alizai | 4 | 0 | 29 | 2 | 7.25 |
| Azmatullah Omarzai | 2 | 0 | 8 | 0 | 4.00 |
| Sharafuddin Ashraf | 4 | 0 | 26 | 3 | 6.50 |
| Qais Ahmad | 1 | 0 | 2 | 2 | 2.00 |
Amo Sharks InningAS Inning124/7 (18.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hassan Eisakhel | runout (I Alam) | 13 | 6 | 3 | 0 | 216.67 |
runout (I Alam) | ||||||
| Abdul Malik | c I Ahmadzai b MI Abdulrahimzai | 8 | 12 | 0 | 0 | 66.67 |
c I Ahmadzai b MI Abdulrahimzai | ||||||
| Imran Mir | c H Zazai b FA Malik | 1 | 4 | 0 | 0 | 25.00 |
c H Zazai b FA Malik | ||||||
| Mohammad Ishaq(WK) | runout (D Rasooli / FA Malik) | 16 | 17 | 1 | 0 | 94.12 |
runout (D Rasooli / FA Malik) | ||||||
| Shahidullah Kamal | Not out | 57 | 50 | 3 | 0 | 114.00 |
Not out | ||||||
| Samiullah Shinwari | c I Alikhil b MI Abdulrahimzai | 3 | 4 | 0 | 0 | 75.00 |
c I Alikhil b MI Abdulrahimzai | ||||||
| Sharafuddin Ashraf | c D Zadran b I Alam | 6 | 10 | 0 | 0 | 60.00 |
c D Zadran b I Alam | ||||||
| Qais Ahmad | runout (I Alam) | 5 | 6 | 0 | 0 | 83.33 |
runout (I Alam) | ||||||
| Azmatullah Omarzai(C) | Not out | 7 | 2 | 0 | 1 | 350.00 |
Not out | ||||||
| Extra | 7 (b 0, w 6, nb 0, lb 1) | |||||
| Total | 124/7 (18.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Fareed Ahmad Malik | 3.3 | 0 | 24 | 1 | 6.86 |
| Mohammad Ibrahim Abdulrahimzai | 4 | 0 | 31 | 2 | 7.75 |
| Dawlat Zadran | 3 | 0 | 17 | 0 | 5.67 |
| Zahir Khan | 4 | 0 | 25 | 0 | 6.25 |
| Zubaid Akbari | 1.3 | 0 | 7 | 0 | 4.67 |
| Ismat Alam | 2 | 0 | 9 | 1 | 4.50 |
| Rahmat Shah | 0.3 | 0 | 9 | 0 | 18.00 |
© 2024-25 WebTech Digital Work