

Adelaide Strikers InningAS Inning142/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| D'Arcy Short | c M Hurst b A Tye | 22 | 19 | 2 | 1 | 115.79 |
c M Hurst b A Tye | ||||||
| Ollie Pope(WK) | c JP Behrendorff b L Morris | 1 | 5 | 0 | 0 | 20.00 |
c JP Behrendorff b L Morris | ||||||
| Chris Lynn | c A Tye b JP Behrendorff | 1 | 3 | 0 | 0 | 33.33 |
c A Tye b JP Behrendorff | ||||||
| Jake Weatherald | c A Tye b JP Behrendorff | 8 | 8 | 1 | 0 | 100.00 |
c A Tye b JP Behrendorff | ||||||
| Alex Ross(C) | c M Hurst b JA Richardson | 20 | 15 | 2 | 1 | 133.33 |
c M Hurst b JA Richardson | ||||||
| Jamie Overton | c A Agar b JA Richardson | 1 | 2 | 0 | 0 | 50.00 |
c A Agar b JA Richardson | ||||||
| Liam Scott | b JA Richardson | 0 | 1 | 0 | 0 | 0.00 |
b JA Richardson | ||||||
| Henry Thornton | c M Hurst b L Morris | 2 | 9 | 0 | 0 | 22.22 |
c M Hurst b L Morris | ||||||
| Brendan Doggett | Not out | 47 | 39 | 5 | 2 | 120.51 |
Not out | ||||||
| Cameron Boyce | Not out | 29 | 22 | 3 | 1 | 131.82 |
Not out | ||||||
| Extra | 11 (b 0, w 5, nb 3, lb 3) | |||||
| Total | 142/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jhye Richardson | 4 | 0 | 29 | 3 | 7.25 |
| Jason Behrendorff | 4 | 0 | 14 | 2 | 3.50 |
| Lance Morris | 4 | 0 | 19 | 2 | 4.75 |
| Andrew Tye | 4 | 0 | 46 | 1 | 11.50 |
| Ashton Agar | 1 | 0 | 9 | 0 | 9.00 |
| Cooper Connolly | 2 | 0 | 13 | 0 | 6.50 |
| Ashton Turner | 1 | 0 | 9 | 0 | 9.00 |
Perth Scorchers InningPS Inning146/3 (14.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Matthew Hurst(WK) | c B Doggett b HTRJY Thornton | 3 | 7 | 0 | 0 | 42.86 |
c B Doggett b HTRJY Thornton | ||||||
| Finn Allen | b B Doggett | 50 | 23 | 4 | 3 | 217.39 |
b B Doggett | ||||||
| Aaron Hardie | c J Weatherald b HTRJY Thornton | 2 | 4 | 0 | 0 | 50.00 |
c J Weatherald b HTRJY Thornton | ||||||
| Cooper Connolly | Not out | 48 | 35 | 3 | 2 | 137.14 |
Not out | ||||||
| Ashton Turner(C) | Not out | 35 | 18 | 2 | 2 | 194.44 |
Not out | ||||||
| Extra | 8 (b 1, w 3, nb 0, lb 4) | |||||
| Total | 146/3 (14.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Brendan Doggett | 3 | 0 | 19 | 1 | 6.33 |
| Henry Thornton | 3 | 0 | 26 | 2 | 8.67 |
| Jamie Overton | 2 | 0 | 27 | 0 | 13.50 |
| Liam Scott | 1 | 0 | 11 | 0 | 11.00 |
| Lloyd Pope | 2 | 0 | 21 | 0 | 10.50 |
| D'Arcy Short | 1 | 0 | 9 | 0 | 9.00 |
| Cameron Boyce | 2.3 | 0 | 28 | 0 | 11.20 |
© 2024-25 WebTech Digital Work