

ACE KRM Panthers InningKRM Inning242/3 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sankar Varathappan | b B Khan | 86 | 38 | 7 | 6 | 226.32 |
b B Khan | ||||||
| Gokul Kumar(WK) | c S M Nabi b A Nawaz Shah | 5 | 6 | 1 | 0 | 83.33 |
c S M Nabi b A Nawaz Shah | ||||||
| Suhail Ahmed Dar | Not out | 96 | 50 | 8 | 4 | 192.00 |
Not out | ||||||
| Ansal V Nazzar | c M Zahid Afridi Kalib b M Saleh Behram Khan | 22 | 14 | 1 | 2 | 157.14 |
c M Zahid Afridi Kalib b M Saleh Behram Khan | ||||||
| Sakheer Hussain | Not out | 23 | 12 | 1 | 2 | 191.67 |
Not out | ||||||
| Extra | 10 (b 0, w 9, nb 0, lb 1) | |||||
| Total | 242/3 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Taimoor Muhammad Ihsan | 3 | 0 | 42 | 0 | 14.00 |
| Akhtar Nawaz Shah | 2 | 0 | 40 | 1 | 20.00 |
| Farman Ullah Niza Khan | 4 | 0 | 49 | 0 | 12.25 |
| Basir Khan | 4 | 0 | 30 | 1 | 7.50 |
| Mano Haji | 3 | 0 | 45 | 0 | 15.00 |
| Muhammad Saleh Behram Khan | 4 | 0 | 35 | 1 | 8.75 |
Afghan Stars InningAS Inning123/10 (19.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Basir Khan | lbw b A V Nazzar | 22 | 14 | 2 | 1 | 157.14 |
lbw b A V Nazzar | ||||||
| Abdul Qadir | runout (A V Nazzar / G Kumar) | 18 | 12 | 2 | 1 | 150.00 |
runout (A V Nazzar / G Kumar) | ||||||
| Muhammad Zahid Afridi Kalib(C) | c S Varathappan b N Jayan | 21 | 25 | 3 | 0 | 84.00 |
c S Varathappan b N Jayan | ||||||
| Yousuf Speen Gul Khan | st G Kumar b S Sajjad | 2 | 3 | 0 | 0 | 66.67 |
st G Kumar b S Sajjad | ||||||
| Farman Ullah Niza Khan | st G Kumar b B Philip | 9 | 10 | 1 | 0 | 90.00 |
st G Kumar b B Philip | ||||||
| Sardar Mohamad Nabi(WK) | c A V Nazzar b B Philip | 9 | 6 | 0 | 1 | 150.00 |
c A V Nazzar b B Philip | ||||||
| Ahmad Sher-Khan | b S Rafi | 0 | 5 | 0 | 0 | 0.00 |
b S Rafi | ||||||
| Muhammad Saleh Behram Khan | b S Rafi | 0 | 1 | 0 | 0 | 0.00 |
b S Rafi | ||||||
| Mano Haji | b S Stephen | 4 | 7 | 0 | 0 | 57.14 |
b S Stephen | ||||||
| Taimoor Muhammad Ihsan | c K Mohammad b S Varathappan | 18 | 18 | 2 | 0 | 100.00 |
c K Mohammad b S Varathappan | ||||||
| Akhtar Nawaz Shah | Not out | 13 | 17 | 1 | 1 | 76.47 |
Not out | ||||||
| Extra | 7 (b 0, w 6, nb 0, lb 1) | |||||
| Total | 123/10 (19.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ansal V Nazzar | 3 | 0 | 15 | 1 | 5.00 |
| Kafait Mohammad | 1 | 0 | 16 | 0 | 16.00 |
| Saadh Sajjad | 2 | 0 | 18 | 1 | 9.00 |
| Bijo Philip | 4 | 1 | 19 | 2 | 4.75 |
| Seyyaf Rafi | 3 | 0 | 21 | 2 | 7.00 |
| Naveen Jayan | 3 | 0 | 14 | 1 | 4.67 |
| Saanu Stephen | 3 | 0 | 11 | 1 | 3.67 |
| Sankar Varathappan | 0.3 | 0 | 8 | 1 | 16.00 |
© 2024-25 WebTech Digital Work