

A4 Power Strikers InningAPT Inning37/5 (5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Amit Passi(WK) | c H Punde b S Patel | 9 | 6 | 2 | 0 | 150.00 |
c H Punde b S Patel | ||||||
| Shivalik Sharma | c NA Rathva b S Patel | 2 | 4 | 0 | 0 | 50.00 |
c NA Rathva b S Patel | ||||||
| Harsh Desai | c H Oad b P Jangid | 7 | 3 | 0 | 1 | 233.33 |
c H Oad b P Jangid | ||||||
| Vishnu Solanki(C) | c D N Patel b S Patel | 10 | 7 | 2 | 0 | 142.86 |
c D N Patel b S Patel | ||||||
| Mahesh Pithiya | c & b S Patel | 7 | 6 | 1 | 0 | 116.67 |
c & b S Patel | ||||||
| Abhishek Swaminathan | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Kinit Patel | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 1 (b 0, w 0, nb 0, lb 1) | |||||
| Total | 37/5 (5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Lakshit Toksiya | 2 | 0 | 23 | 0 | 11.50 |
| Safvan Patel | 2 | 0 | 3 | 4 | 1.50 |
| Prasoon Jangid | 1 | 0 | 10 | 1 | 10.00 |
Alembic Warriors Inning AWS Inning39/2 (4.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Anant Bharwad(WK) | Not out | 19 | 12 | 1 | 1 | 158.33 |
Not out | ||||||
| Dhruv N Patel | c H Desai b S Sopariya | 7 | 3 | 0 | 1 | 233.33 |
c H Desai b S Sopariya | ||||||
| Ninad Rathva(C) | c S Sharma b M Pithiya | 10 | 8 | 1 | 0 | 125.00 |
c S Sharma b M Pithiya | ||||||
| Utsav Dahya Chaudhary | Not out | 1 | 4 | 0 | 0 | 25.00 |
Not out | ||||||
| Extra | 2 (b 0, w 1, nb 0, lb 1) | |||||
| Total | 39/2 (4.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Karan Umatt | 2 | 0 | 17 | 0 | 8.50 |
| Soyeb Sopariya | 1 | 0 | 13 | 1 | 13.00 |
| Mahesh Pithiya | 1 | 0 | 1 | 1 | 1.00 |
| Abhishek Swaminathan | 0.3 | 0 | 7 | 0 | 14.00 |
© 2024-25 WebTech Digital Work