

Alleppey Ripples InningAP Inning145/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Krishna Prasad | b Akhil MS | 23 | 23 | 2 | 0 | 100.00 |
b Akhil MS | ||||||
| Mohammed Azharuddeen(WK/C) | b Vinil TS | 28 | 19 | 3 | 1 | 147.37 |
b Vinil TS | ||||||
| Vinoop Manoharan | b MU Harikrishan | 20 | 18 | 0 | 1 | 111.11 |
b MU Harikrishan | ||||||
| Akshay Shiv | b J Jose | 1 | 6 | 0 | 0 | 16.67 |
b J Jose | ||||||
| Neel Sunny | c PA Basith b A Sathar | 21 | 24 | 0 | 1 | 87.50 |
c PA Basith b A Sathar | ||||||
| Akshay T K | c J Jose b MU Harikrishan | 17 | 10 | 2 | 1 | 170.00 |
c J Jose b MU Harikrishan | ||||||
| Akshay Chandran | c J Jose b A Sathar | 15 | 12 | 2 | 0 | 125.00 |
c J Jose b A Sathar | ||||||
| Alfi Francis | Not out | 6 | 5 | 0 | 0 | 120.00 |
Not out | ||||||
| Fazil Fanoos | runout (V Kumar C V / V Raj) | 1 | 2 | 0 | 0 | 50.00 |
runout (V Kumar C V / V Raj) | ||||||
| Anand Joseph | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 12 (b 0, w 9, nb 0, lb 3) | |||||
| Total | 145/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Vinod Kumar C V | 4 | 0 | 39 | 0 | 9.75 |
| Akhin Sathar | 3 | 0 | 22 | 2 | 7.33 |
| Vinil TS | 2 | 0 | 8 | 1 | 4.00 |
| MU Harikrishan | 3 | 0 | 34 | 2 | 11.33 |
| Abdul Basith | 3 | 0 | 16 | 0 | 5.33 |
| Akhil MS | 3 | 0 | 12 | 1 | 4.00 |
| Joffin Jose | 2 | 0 | 11 | 1 | 5.50 |
Trivandrum Royals InningTR Inning112/10 (18.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Vishnu Raj(WK) | b F Fanoos | 0 | 1 | 0 | 0 | 0.00 |
b F Fanoos | ||||||
| Ameersha SN | c A Chandran b A Joseph | 4 | 6 | 1 | 0 | 66.67 |
c A Chandran b A Joseph | ||||||
| Rohan Prem | b F Fanoos | 0 | 3 | 0 | 0 | 0.00 |
b F Fanoos | ||||||
| Joffin Jose | c A Francis b A Joseph | 0 | 6 | 0 | 0 | 0.00 |
c A Francis b A Joseph | ||||||
| Govind Dev Pai | b A Joseph | 13 | 15 | 1 | 1 | 86.67 |
b A Joseph | ||||||
| Akhil MS | b F Fanoos | 38 | 36 | 3 | 1 | 105.56 |
b F Fanoos | ||||||
| Abdul Basith(C) | c K Prasad b KS Mohan | 45 | 31 | 4 | 3 | 145.16 |
c K Prasad b KS Mohan | ||||||
| Gireesh PG | c Akshay T K b A Francis | 1 | 2 | 0 | 0 | 50.00 |
c Akshay T K b A Francis | ||||||
| Vinod Kumar C V | b A Joseph | 4 | 8 | 0 | 0 | 50.00 |
b A Joseph | ||||||
| Vinil TS | c Mohammed Azharuddeen b F Fanoos | 0 | 1 | 0 | 0 | 0.00 |
c Mohammed Azharuddeen b F Fanoos | ||||||
| MU Harikrishan | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 7 (b 1, w 4, nb 1, lb 1) | |||||
| Total | 112/10 (18.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Fazil Fanoos | 4 | 1 | 16 | 4 | 4.00 |
| Anand Joseph | 3.1 | 0 | 7 | 4 | 2.21 |
| Akshay T K | 4 | 0 | 28 | 0 | 7.00 |
| Akshay Chandran | 3 | 0 | 29 | 0 | 9.67 |
| Kiran Sagar Mohan | 3 | 0 | 23 | 1 | 7.67 |
| Alfi Francis | 1 | 0 | 7 | 1 | 7.00 |
© 2024-25 WebTech Digital Work