

Antwerp InningANT Inning111/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Wahidullah Jabarkhel | c A Raza b R Ravindran | 19 | 10 | 1 | 2 | 190.00 |
c A Raza b R Ravindran | ||||||
| Burhan Niaz | c S Khogyani b R Thapliyal | 18 | 14 | 2 | 0 | 128.57 |
c S Khogyani b R Thapliyal | ||||||
| Mamoon Latif | c S Khogyani b R Thapliyal | 26 | 9 | 1 | 3 | 288.89 |
c S Khogyani b R Thapliyal | ||||||
| Fawad Shinwari | c R Ravindran b R Thapliyal | 7 | 5 | 1 | 0 | 140.00 |
c R Ravindran b R Thapliyal | ||||||
| Zulqarnain Tasawar(WK) | b K Ahmadi | 24 | 10 | 2 | 2 | 240.00 |
b K Ahmadi | ||||||
| Saqlain Raja(C) | Not out | 6 | 9 | 0 | 0 | 66.67 |
Not out | ||||||
| Shafiullah Zakhel | b K Ahmadi | 0 | 2 | 0 | 0 | 0.00 |
b K Ahmadi | ||||||
| Sultan Diwan | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 10 (b 0, w 7, nb 1, lb 2) | |||||
| Total | 111/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rohan Ravindran | 2 | 0 | 16 | 1 | 8.00 |
| Shakerullah Khogyani | 2 | 0 | 29 | 0 | 14.50 |
| Ravi Thapliyal | 2 | 0 | 18 | 3 | 9.00 |
| Rajiv Sharma | 2 | 0 | 37 | 0 | 18.50 |
| Khalid Ahmadi | 2 | 0 | 9 | 2 | 4.50 |
12 Stars CC InningSTRC Inning112/7 (8.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ali Raza(WK) | c Wahidullah Jabarkhel b S Naser | 43 | 11 | 0 | 7 | 390.91 |
c Wahidullah Jabarkhel b S Naser | ||||||
| Sazzad Hosen | c M Latif b N Khan | 22 | 15 | 1 | 2 | 146.67 |
c M Latif b N Khan | ||||||
| Abdul Rehman | c Zulqarnain Tasawar b Wahidullah Jabarkhel | 0 | 5 | 0 | 0 | 0.00 |
c Zulqarnain Tasawar b Wahidullah Jabarkhel | ||||||
| Sandip Saila | b Shafiullah Zakhel | 9 | 5 | 2 | 0 | 180.00 |
b Shafiullah Zakhel | ||||||
| Soumik Ghosh | c M Latif b S Raja | 2 | 6 | 0 | 0 | 33.33 |
c M Latif b S Raja | ||||||
| Rajiv Sharma | c S Naser b N Khan | 6 | 2 | 0 | 1 | 300.00 |
c S Naser b N Khan | ||||||
| Shakerullah Khogyani | c Zulqarnain Tasawar b N Khan | 0 | 1 | 0 | 0 | 0.00 |
c Zulqarnain Tasawar b N Khan | ||||||
| Khalid Ahmadi | Not out | 26 | 6 | 2 | 3 | 433.33 |
Not out | ||||||
| Ravi Thapliyal(C) | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 2 (b 0, w 1, nb 0, lb 1) | |||||
| Total | 112/7 (8.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Saqlain Raja | 2 | 0 | 23 | 1 | 11.50 |
| Fahim Bhatti | 1 | 0 | 25 | 0 | 25.00 |
| Shukranullah Naser | 1 | 0 | 11 | 1 | 11.00 |
| Shafiullah Zakhel | 2 | 0 | 12 | 1 | 6.00 |
| Wahidullah Jabarkhel | 1 | 0 | 7 | 1 | 7.00 |
| Nadeem Khan | 1.5 | 0 | 33 | 3 | 18.00 |
© 2024-25 WebTech Digital Work