

Indian Royals InningIR Inning148/10 (19.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Naman Ojha(WK) | c Raghav Dhawan b I Pandey | 5 | 11 | 1 | 0 | 45.45 |
c Raghav Dhawan b I Pandey | ||||||
| Rahul Mahesh Yadav | c N Sadat b I Pandey | 4 | 4 | 1 | 0 | 100.00 |
c N Sadat b I Pandey | ||||||
| Faiz Fazal(C) | lbw b EMDY Munaweera | 11 | 8 | 2 | 0 | 137.50 |
lbw b EMDY Munaweera | ||||||
| Yogesh Nagar | c R Dhawan b I Pandey | 16 | 14 | 2 | 0 | 114.29 |
c R Dhawan b I Pandey | ||||||
| Manan Sharma | b EMDY Munaweera | 14 | 15 | 1 | 0 | 93.33 |
b EMDY Munaweera | ||||||
| Sanjay Singh | runout (S Patil / KK Prajapati) | 57 | 29 | 6 | 3 | 196.55 |
runout (S Patil / KK Prajapati) | ||||||
| Vineet Saxena | runout (R Dhawan) | 15 | 14 | 1 | 0 | 107.14 |
runout (R Dhawan) | ||||||
| Bipul Sharma | c S Kanwar b R Dhawan | 5 | 7 | 0 | 0 | 71.43 |
c S Kanwar b R Dhawan | ||||||
| Manpreet Gony | b P Suyal | 2 | 5 | 0 | 0 | 40.00 |
b P Suyal | ||||||
| Anureet Singh | c P Suyal b R Dhawan | 15 | 9 | 1 | 1 | 166.67 |
c P Suyal b R Dhawan | ||||||
| Shadab Jakati | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 4 (b 0, w 4, nb 0, lb 0) | |||||
| Total | 148/10 (19.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rishi Dhawan | 3.5 | 0 | 27 | 2 | 7.04 |
| Ishwar Pandey | 4 | 0 | 31 | 3 | 7.75 |
| Pawan Suyal | 4 | 0 | 19 | 1 | 4.75 |
| Dilshan Munaweera | 4 | 0 | 33 | 2 | 8.25 |
| Nazmus Sadat | 2 | 0 | 16 | 0 | 8.00 |
| Mehran Khan | 2 | 0 | 22 | 0 | 11.00 |
Asian Stars InningANS Inning149/4 (19.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rishi Dhawan | st N Ojha b M Sharma | 83 | 57 | 11 | 1 | 145.61 |
st N Ojha b M Sharma | ||||||
| Mehran Khan | b M Gony | 0 | 2 | 0 | 0 | 0.00 |
b M Gony | ||||||
| KashyapKumar Prajapati | c Y Nagar b A Singh | 15 | 17 | 2 | 0 | 88.24 |
c Y Nagar b A Singh | ||||||
| Dilshan Munaweera(C) | b B Sharma | 2 | 5 | 0 | 0 | 40.00 |
b B Sharma | ||||||
| Raghav Dhawan | Not out | 37 | 29 | 1 | 1 | 127.59 |
Not out | ||||||
| Sarul Kanwar | Not out | 6 | 5 | 1 | 0 | 120.00 |
Not out | ||||||
| Extra | 6 (b 2, w 2, nb 0, lb 2) | |||||
| Total | 149/4 (19.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Manpreet Gony | 3 | 0 | 21 | 1 | 7.00 |
| Anureet Singh | 4 | 0 | 27 | 1 | 6.75 |
| Bipul Sharma | 4 | 0 | 26 | 1 | 6.50 |
| Manan Sharma | 4 | 0 | 37 | 1 | 9.25 |
| Shadab Jakati | 2 | 0 | 19 | 0 | 9.50 |
| Yogesh Nagar | 2.1 | 0 | 15 | 0 | 6.92 |
© 2024-25 WebTech Digital Work