

Andhra Women InningAND-W Inning122/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| P Ranga Lakshmi | c Ananaya Sharma b Sandhya | 17 | 14 | 4 | 0 | 121.43 |
c Ananaya Sharma b Sandhya | ||||||
| Sneha Deepthi(C) | b Ananaya Sharma | 24 | 21 | 4 | 0 | 114.29 |
b Ananaya Sharma | ||||||
| Sabbhineni Meghana | c & b Sandhya | 0 | 3 | 0 | 0 | 0.00 |
c & b Sandhya | ||||||
| Henrietta Pereira | c Rubia Syed b Sandhya | 11 | 13 | 2 | 0 | 84.62 |
c Rubia Syed b Sandhya | ||||||
| Neeragattu Anusha | lbw b Sandhya | 2 | 4 | 0 | 0 | 50.00 |
lbw b Sandhya | ||||||
| Durga Miriyala(WK) | lbw b Rudrakshi Chib | 8 | 15 | 1 | 0 | 53.33 |
lbw b Rudrakshi Chib | ||||||
| Ellutla Padmaja | c Jasia Akhter b Rudrakshi Chib | 6 | 8 | 1 | 0 | 75.00 |
c Jasia Akhter b Rudrakshi Chib | ||||||
| Sarayu Pendyala | Not out | 32 | 25 | 5 | 0 | 128.00 |
Not out | ||||||
| Jyothi Kadari | Retired out | 9 | 15 | 0 | 0 | 60.00 |
Retired out | ||||||
| NR-Shree Charani | lbw b Bismah Hassan | 0 | 1 | 0 | 0 | 0.00 |
lbw b Bismah Hassan | ||||||
| Saranya Gadwal | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 12 (b 6, w 5, nb 0, lb 1) | |||||
| Total | 122/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sarla Devi | 3 | 0 | 21 | 0 | 7.00 |
| Bismah Hassan | 3 | 0 | 28 | 1 | 9.33 |
| Sandhya | 4 | 0 | 10 | 4 | 2.50 |
| Ananaya Sharma | 4 | 0 | 18 | 1 | 4.50 |
| Rudrakshi Chib | 4 | 0 | 19 | 2 | 4.75 |
| Rubia Syed | 2 | 0 | 19 | 0 | 9.50 |
Jammu & Kashmir Women InningJK-W Inning119/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shivanti Gupta | runout () | 21 | 31 | 2 | 0 | 67.74 |
runout () | ||||||
| Jasia Akhter(C) | b E Padmaja | 9 | 15 | 1 | 0 | 60.00 |
b E Padmaja | ||||||
| Chitra Jamwal | c & b E Padmaja | 9 | 14 | 1 | 0 | 64.29 |
c & b E Padmaja | ||||||
| Rubia Syed | b S Gadwal | 6 | 10 | 0 | 0 | 60.00 |
b S Gadwal | ||||||
| Bawandeep Kaur | Not out | 31 | 31 | 2 | 0 | 100.00 |
Not out | ||||||
| Rudrakshi Chib | c E Padmaja b NR Charani | 18 | 14 | 3 | 0 | 128.57 |
c E Padmaja b NR Charani | ||||||
| Bismah Hassan | st D Miriyala b H Pereira | 5 | 5 | 1 | 0 | 100.00 |
st D Miriyala b H Pereira | ||||||
| Extra | 20 (b 5, w 15, nb 0, lb 0) | |||||
| Total | 119/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sarayu Pendyala | 1 | 0 | 17 | 0 | 17.00 |
| NR-Shree Charani | 4 | 0 | 7 | 1 | 1.75 |
| Saranya Gadwal | 4 | 0 | 16 | 1 | 4.00 |
| Sabbhineni Meghana | 4 | 0 | 24 | 0 | 6.00 |
| Ellutla Padmaja | 4 | 0 | 23 | 2 | 5.75 |
| Jyothi Kadari | 2 | 0 | 20 | 0 | 10.00 |
| Henrietta Pereira | 1 | 0 | 7 | 1 | 7.00 |
© 2024-25 WebTech Digital Work