

AI Mulla Exchange InningAI Mulla Exchange Inning210/4 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Irshad Kumbdaje | c M Ahmad b M Suhail | 49 | 23 | 7 | 2 | 213.04 |
c M Ahmad b M Suhail | ||||||
| Anas Mohammed | c M Suhail b L Dilshan | 24 | 21 | 2 | 0 | 114.29 |
c M Suhail b L Dilshan | ||||||
| Jackson Wilson(WK) | c M Kabir b M Supun-Withanage | 86 | 46 | 5 | 5 | 186.96 |
c M Kabir b M Supun-Withanage | ||||||
| Abhijith Asokan | Not out | 36 | 27 | 2 | 2 | 133.33 |
Not out | ||||||
| Shibu Omanakuttan | runout (M Nimeshana / M Supun-Withanage) | 7 | 3 | 1 | 0 | 233.33 |
runout (M Nimeshana / M Supun-Withanage) | ||||||
| Extra | 8 (b 2, w 6, nb 0, lb 0) | |||||
| Total | 210/4 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohd Kabir | 3 | 0 | 28 | 0 | 9.33 |
| Meraj Ahmad | 4 | 0 | 46 | 0 | 11.50 |
| Manoj Supun-Withanage | 3 | 0 | 46 | 1 | 15.33 |
| Muhammad Suhail | 4 | 0 | 27 | 1 | 6.75 |
| Lahiru Dilshan | 4 | 0 | 23 | 1 | 5.75 |
| Basit Ali | 1 | 0 | 15 | 0 | 15.00 |
| Mohd Taj | 1 | 0 | 23 | 0 | 23.00 |
Royal Lions InningRL Inning121/10 (19.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Manoj Supun-Withanage(C) | c A Mohammed b S John | 6 | 12 | 1 | 0 | 50.00 |
c A Mohammed b S John | ||||||
| Asideen Rizmi | b J Prasath | 1 | 5 | 0 | 0 | 20.00 |
b J Prasath | ||||||
| Madushan Nimeshana | c A Asokan b S Rengaraj | 23 | 26 | 3 | 0 | 88.46 |
c A Asokan b S Rengaraj | ||||||
| Basit Ali | b J Prasath | 2 | 6 | 0 | 0 | 33.33 |
b J Prasath | ||||||
| Nilush Prayadarshana | b J Prasath | 0 | 3 | 0 | 0 | 0.00 |
b J Prasath | ||||||
| Meraj Ahmad | b Linton VA | 2 | 4 | 0 | 0 | 50.00 |
b Linton VA | ||||||
| Renga Pradheep(WK) | b Linton VA | 0 | 1 | 0 | 0 | 0.00 |
b Linton VA | ||||||
| Muhammad Suhail | runout (S Omanakuttan / S John) | 26 | 30 | 2 | 1 | 86.67 |
runout (S Omanakuttan / S John) | ||||||
| Mohd Kabir | c S John b J Wilson | 38 | 27 | 4 | 0 | 140.74 |
c S John b J Wilson | ||||||
| Mohd Taj | c S John b A Asokan | 5 | 3 | 1 | 0 | 166.74 |
c S John b A Asokan | ||||||
| Lahiru Dilshan | Not out | 2 | 4 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 16 (b 1, w 11, nb 3, lb 1) | |||||
| Total | 121/10 (19.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jeyaprakash Prasath | 4 | 1 | 12 | 3 | 3.00 |
| Shinu John | 3 | 0 | 18 | 1 | 6.00 |
| Linton VA | 4 | 0 | 28 | 2 | 7.00 |
| Sivasangar Rengaraj | 4 | 0 | 18 | 1 | 4.50 |
| Al Fayed Haleem | 2 | 0 | 13 | 0 | 6.50 |
| Shibu Omanakuttan | 1 | 0 | 18 | 0 | 18.00 |
| Jackson Wilson | 1 | 0 | 8 | 1 | 8.00 |
| Abhijith Asokan | 0.4 | 0 | 4 | 1 | 6.00 |
© 2024-25 WebTech Digital Work