

Rising Phoenix InningRPHX Inning108/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Pratik Sankhe | c S Khalil b Q Taqweem | 9 | 4 | 2 | 0 | 225.00 |
c S Khalil b Q Taqweem | ||||||
| Darshan Lakhani | c S Khalil b A Khalil | 23 | 12 | 1 | 2 | 191.67 |
c S Khalil b A Khalil | ||||||
| Anirudh Maiya | b Z Alozai | 0 | 3 | 0 | 0 | 0.00 |
b Z Alozai | ||||||
| Sunil Yadav | c S Khalil b Q Afzal | 31 | 17 | 1 | 3 | 182.35 |
c S Khalil b Q Afzal | ||||||
| Swapnil Kale(C) | Not out | 29 | 14 | 1 | 3 | 207.14 |
Not out | ||||||
| Sunil Kaklij | c M Saile b A Khalil | 3 | 6 | 0 | 0 | 50.00 |
c M Saile b A Khalil | ||||||
| Manish Pradhan(WK) | b A Khalil | 0 | 2 | 0 | 0 | 0.00 |
b A Khalil | ||||||
| Archit Dhupar | Not out | 5 | 2 | 1 | 0 | 250.00 |
Not out | ||||||
| Extra | 8 (b 4, w 4, nb 0, lb 0) | |||||
| Total | 108/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Qazi Taqweem | 2 | 0 | 26 | 1 | 13.00 |
| Zia Alozai | 2 | 0 | 23 | 1 | 11.50 |
| Qudratullah Mir Afzal | 2 | 0 | 17 | 1 | 8.50 |
| Azam Khalil | 2 | 0 | 16 | 3 | 8.00 |
| Muhammad Saile | 2 | 0 | 22 | 0 | 11.00 |
Alby Zalmi CF InningALZ Inning114/2 (5.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Fahad Waqas | b A Dhupar | 0 | 2 | 0 | 0 | 0.00 |
b A Dhupar | ||||||
| Mukhtar Ghulami | Not out | 13 | 10 | 0 | 1 | 130.00 |
Not out | ||||||
| Azam Khalil(C) | c S Kale b D Lakhani | 35 | 13 | 3 | 3 | 269.23 |
c S Kale b D Lakhani | ||||||
| Chinthaka Rajapaksha | Not out | 56 | 12 | 2 | 8 | 466.67 |
Not out | ||||||
| Extra | 10 (b 0, w 5, nb 3, lb 2) | |||||
| Total | 114/2 (5.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Archit Dhupar | 2 | 0 | 28 | 1 | 14.00 |
| Prats Chougule | 1 | 0 | 14 | 0 | 14.00 |
| Darshan Lakhani | 1 | 0 | 20 | 1 | 20.00 |
| Sunil Yadav | 1 | 0 | 36 | 0 | 36.00 |
| Rajan Khandewal | 0.4 | 0 | 14 | 0 | 21.00 |
© 2024-25 WebTech Digital Work