

Dubai InningDUB Inning112/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Fahad Nawaz | lbw b M Q Khan | 0 | 1 | 0 | 0 | 0.00 |
lbw b M Q Khan | ||||||
| Ronak Panoly(C) | c T Ali b A Sangwan | 19 | 14 | 1 | 2 | 135.71 |
c T Ali b A Sangwan | ||||||
| Shahrukh Sheikh | lbw b A Ahmed-l | 1 | 2 | 0 | 0 | 50.00 |
lbw b A Ahmed-l | ||||||
| Nasir Faraz | c T Ali b M Q Khan | 6 | 5 | 1 | 0 | 120.00 |
c T Ali b M Q Khan | ||||||
| Ammar Badami | c A Tandon b T Ali | 33 | 16 | 3 | 2 | 206.25 |
c A Tandon b T Ali | ||||||
| Shrey Sethi(WK) | c H Kaushik b S Mayer | 0 | 1 | 0 | 0 | 0.00 |
c H Kaushik b S Mayer | ||||||
| Nilansh Keswani | c & b S Mayer | 4 | 6 | 0 | 0 | 66.67 |
c & b S Mayer | ||||||
| Danish Qureshi | Not out | 41 | 12 | 4 | 3 | 341.67 |
Not out | ||||||
| Muhammad Taimoor Bhatti | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 8 (b 3, w 4, nb 0, lb 1) | |||||
| Total | 112/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Muzamil Qasim Khan | 2 | 0 | 14 | 2 | 7.00 |
| Awais Ahmed | 2 | 0 | 24 | 1 | 12.00 |
| Ankur Sangwan | 2 | 0 | 32 | 1 | 16.00 |
| Sagheer Mayer | 2 | 0 | 9 | 2 | 4.50 |
| Taimoor Ali | 2 | 0 | 29 | 1 | 14.50 |
Ajman InningAJM Inning113/1 (8.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sagar Kalyan | Not out | 31 | 26 | 3 | 1 | 119.23 |
Not out | ||||||
| Ansh Tandon | b D Qureshi | 8 | 3 | 0 | 1 | 266.67 |
b D Qureshi | ||||||
| Taimoor Ali | Not out | 55 | 28 | 7 | 2 | 196.43 |
Not out | ||||||
| Extra | 19 (b 3, w 9, nb 5, lb 2) | |||||
| Total | 113/1 (8.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Danish Qureshi | 2 | 0 | 25 | 1 | 12.50 |
| Muhammad Irfan | 1.4 | 0 | 40 | 0 | 24.00 |
| Nilansh Keswani | 2 | 0 | 7 | 0 | 3.50 |
| Muhammad Taimoor Bhatti | 2 | 0 | 32 | 0 | 16.00 |
| Ayman Ahamed | 1 | 0 | 4 | 0 | 4.00 |
© 2024-25 WebTech Digital Work