

Ai Octopus Challagers InningAIOC Inning111/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Siju Mathew(WK) | c A Hanif b M Ayaz | 37 | 15 | 5 | 2 | 246.67 |
c A Hanif b M Ayaz | ||||||
| Nichel Prakash(C) | c M Asim Sandhu b M Waqar Anjum | 5 | 11 | 0 | 0 | 45.45 |
c M Asim Sandhu b M Waqar Anjum | ||||||
| Sonu Xavier | c A Hanif b M Ayaz | 0 | 3 | 0 | 0 | 0.00 |
c A Hanif b M Ayaz | ||||||
| Abhijith Asokan | Not out | 33 | 15 | 2 | 2 | 220.00 |
Not out | ||||||
| Sivakoti Medapati | b A Hanif | 19 | 15 | 2 | 0 | 126.67 |
b A Hanif | ||||||
| Anoop Oravankundil | Not out | 8 | 2 | 0 | 1 | 400.00 |
Not out | ||||||
| Extra | 9 (b 1, w 7, nb 1, lb 0) | |||||
| Total | 111/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Muhammad Asim Sandhu | 2 | 0 | 27 | 0 | 13.50 |
| Mohammed Ayaz | 2 | 0 | 11 | 2 | 5.50 |
| Syed Irtaza Masud Zahidi | 2 | 0 | 22 | 0 | 11.00 |
| Asad Hanif | 2 | 0 | 32 | 1 | 16.00 |
| Muhammad Waqar Anjum | 2 | 0 | 18 | 1 | 9.00 |
Winning FKP InningWFK Inning114/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tayyab Farrukh Butt | lbw b J Jiyavudheen | 5 | 5 | 1 | 0 | 100.00 |
lbw b J Jiyavudheen | ||||||
| Muhammad Nouman Jamil(WK) | c A Asokan b A Oravankundil | 9 | 6 | 1 | 0 | 150.00 |
c A Asokan b A Oravankundil | ||||||
| Mohammed Naveed Akram | c A Asokan b A Kabeer | 19 | 10 | 0 | 2 | 190.00 |
c A Asokan b A Kabeer | ||||||
| Ayman Tariq Ali | c A Oravankundil b T Mohammad | 7 | 4 | 1 | 0 | 175.00 |
c A Oravankundil b T Mohammad | ||||||
| Muhammad Asim Sandhu(C) | c S Mathew b T Mohammad | 0 | 2 | 0 | 0 | 0.00 |
c S Mathew b T Mohammad | ||||||
| Muhammad Naeem Razzaq | runout (S Medapati / S Xavier) | 45 | 19 | 5 | 3 | 236.84 |
runout (S Medapati / S Xavier) | ||||||
| Syed Irtaza Masud Zahidi | Not out | 18 | 12 | 1 | 1 | 150.00 |
Not out | ||||||
| Asad Hanif | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 9 (b 0, w 8, nb 0, lb 1) | |||||
| Total | 114/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ahamad Kabeer | 2 | 0 | 17 | 1 | 8.50 |
| Jainulabdeen Jiyavudheen | 2 | 0 | 24 | 1 | 12.00 |
| Anoop Oravankundil | 1 | 0 | 17 | 1 | 17.00 |
| Thamseeth Mohammad | 2 | 0 | 19 | 2 | 9.50 |
| Mohammed Hisham | 1 | 0 | 18 | 0 | 18.00 |
| Sivakoti Medapati | 2 | 0 | 18 | 0 | 9.00 |
© 2024-25 WebTech Digital Work