

Going Global InningGGL Inning167/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Riasat Ali Anwar Khan | c M Sohail Fazal b F Aurangzeb | 5 | 8 | 0 | 0 | 62.50 |
c M Sohail Fazal b F Aurangzeb | ||||||
| Asif Shahid Mahmood(WK) | b N Sharif Haji | 55 | 49 | 3 | 3 | 112.24 |
b N Sharif Haji | ||||||
| Zeeshan Ahmad | c A Shan Khan b F Qasim | 34 | 20 | 3 | 2 | 170.00 |
c A Shan Khan b F Qasim | ||||||
| Mohammad Sohel | c A Kiramat b A Shan Khan | 0 | 2 | 0 | 0 | 0.00 |
c A Kiramat b A Shan Khan | ||||||
| Sandeep Toshkhani(C) | c A Kiramat b A Shan Khan | 4 | 5 | 0 | 0 | 80.00 |
c A Kiramat b A Shan Khan | ||||||
| Mohammad Jahangir | b N Sharif Haji | 52 | 30 | 0 | 6 | 173.33 |
b N Sharif Haji | ||||||
| Sajad Ahmed | runout (A Kiramat / SA-Rahman) | 5 | 4 | 0 | 0 | 125.00 |
runout (A Kiramat / SA-Rahman) | ||||||
| Waqar Ali Zafar Iqbal | Not out | 4 | 3 | 0 | 0 | 133.33 |
Not out | ||||||
| Extra | 8 (b 2, w 4, nb 1, lb 1) | |||||
| Total | 167/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sajid Mahmood Ashiq | 4 | 0 | 36 | 0 | 9.00 |
| Fazal Aurangzeb | 3 | 0 | 23 | 1 | 7.67 |
| Faridullah Qasim | 4 | 0 | 23 | 1 | 5.75 |
| Ahmed Shan Khan | 4 | 0 | 34 | 2 | 8.50 |
| Shamsurahman Abdul-Rahman | 3 | 0 | 26 | 0 | 8.67 |
| Nawaz Sharif Haji | 1 | 0 | 14 | 2 | 14.00 |
| Irfan Gul | 1 | 0 | 8 | 0 | 8.00 |
Afghan Tigers InningAGT Inning155/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shahbaz Ahmad Yousaf | lbw b V Tyagi | 18 | 13 | 0 | 2 | 138.46 |
lbw b V Tyagi | ||||||
| Faridullah Qasim | b V Tyagi | 15 | 16 | 1 | 1 | 93.75 |
b V Tyagi | ||||||
| Aadal Kiramat(WK) | b U Munawar | 10 | 13 | 1 | 0 | 76.92 |
b U Munawar | ||||||
| Mohammad Sohail Fazal | c U Munawar b Z Ahmad | 30 | 23 | 2 | 2 | 130.43 |
c U Munawar b Z Ahmad | ||||||
| Irfan Gul | b Z Ahmad | 31 | 22 | 2 | 1 | 140.91 |
b Z Ahmad | ||||||
| Nawaz Sharif Haji | c U Munawar b R Khan | 26 | 18 | 1 | 2 | 144.44 |
c U Munawar b R Khan | ||||||
| Shamsurahman Abdul-Rahman | c M Sohel b Z Ahmad | 11 | 11 | 0 | 0 | 100.00 |
c M Sohel b Z Ahmad | ||||||
| Sajid Mahmood Ashiq | b R Khan | 0 | 1 | 0 | 0 | 0.00 |
b R Khan | ||||||
| Fazal Aurangzeb | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Nasib Mohammada Yeaz | b Z Ahmad | 0 | 1 | 0 | 0 | 0.00 |
b Z Ahmad | ||||||
| Ahmed Shan Khan(C) | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 14 (b 0, w 10, nb 1, lb 3) | |||||
| Total | 155/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sajad Ahmed | 3 | 0 | 27 | 0 | 9.00 |
| Mohammad Sohel | 2 | 0 | 22 | 0 | 11.00 |
| Vishukant Tyagi | 4 | 0 | 37 | 2 | 9.25 |
| Riasat Ali Anwar Khan | 4 | 0 | 18 | 2 | 4.50 |
| Usman Munawar | 2 | 0 | 15 | 1 | 7.50 |
| Sandeep Toshkhani | 1 | 0 | 11 | 0 | 11.00 |
| Zeeshan Ahmad | 4 | 0 | 22 | 4 | 5.50 |
© 2024-25 WebTech Digital Work