

Afghanistan XI InningAFG XI Inning112/5 (6 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Karim Janat | c B Ahamad b L Bam | 35 | 10 | 2 | 4 | 350.00 |
c B Ahamad b L Bam | ||||||
| Gulbadin Naib(C) | c S Jora b R Khan | 22 | 10 | 0 | 3 | 220.00 |
c S Jora b R Khan | ||||||
| Sadiqullah Pacha(WK) | c S Jora b R Khan | 13 | 5 | 1 | 1 | 260.00 |
c S Jora b R Khan | ||||||
| Farmanullah Safi | Not out | 30 | 9 | 2 | 3 | 333.33 |
Not out | ||||||
| Sharafuddin Ashraf | c R Singh b R Khan | 0 | 1 | 0 | 0 | 0.00 |
c R Singh b R Khan | ||||||
| Ijaz Ahmadzai | c L Bam b R Khan | 0 | 1 | 0 | 0 | 0.00 |
c L Bam b R Khan | ||||||
| Extra | 12 (b 0, w 12, nb 0, lb 0) | |||||
| Total | 112/5 (6) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rupesh Singh | 1 | 0 | 23 | 0 | 23.00 |
| Basir Ahamad | 1 | 0 | 21 | 0 | 21.00 |
| Rashid Khan | 2 | 0 | 27 | 4 | 13.50 |
| Lokesh Bam | 1 | 0 | 15 | 1 | 15.00 |
| Aadil Ansari | 1 | 0 | 26 | 0 | 26.00 |
Nepal XI InningNEP XI Inning95/2 (6 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lokesh Bam | c I Ahmadzai b F Safi | 10 | 10 | 0 | 1 | 100.00 |
c I Ahmadzai b F Safi | ||||||
| Sundeep Jora(WK/C) | Retired hurt | 53 | 14 | 1 | 8 | 378.57 |
Retired hurt | ||||||
| Rashid Khan | lbw b I Ahmadzai | 11 | 6 | 1 | 1 | 183.33 |
lbw b I Ahmadzai | ||||||
| Aadil Ansari | Not out | 11 | 5 | 2 | 0 | 220.00 |
Not out | ||||||
| Rupesh Singh | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 9 (b 0, w 8, nb 0, lb 1) | |||||
| Total | 95/2 (6) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Karim Janat | 1 | 0 | 15 | 0 | 15.00 |
| Gulbadin Naib | 1 | 0 | 19 | 0 | 19.00 |
| Farmanullah Safi | 2 | 0 | 19 | 1 | 9.50 |
| Sharafuddin Ashraf | 1 | 0 | 25 | 0 | 25.00 |
| Ijaz Ahmadzai | 1 | 0 | 16 | 1 | 16.00 |
© 2024-25 WebTech Digital Work