

Papua New Guinea InningPNG Inning95/10 (19.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tony Ura | b N Haq | 11 | 18 | 1 | 0 | 61.11 |
b N Haq | ||||||
| Assad Vala(C) | runout (Rahmanullah Gurbaz / F Farooqi) | 3 | 2 | 0 | 0 | 150.00 |
runout (Rahmanullah Gurbaz / F Farooqi) | ||||||
| Lega Siaka | c Rahmanullah Gurbaz b F Farooqi | 0 | 1 | 0 | 0 | 0.00 |
c Rahmanullah Gurbaz b F Farooqi | ||||||
| Sese Bau | c Rahmanullah Gurbaz b F Farooqi | 0 | 1 | 0 | 0 | 0.00 |
c Rahmanullah Gurbaz b F Farooqi | ||||||
| Hiri Hiri | b N Haq | 1 | 3 | 0 | 0 | 33.33 |
b N Haq | ||||||
| Chad Soper | runout (R Khan / N Ahmad) | 9 | 26 | 0 | 0 | 34.62 |
runout (R Khan / N Ahmad) | ||||||
| Kiplin Doriga(WK) | lbw b N Ahmad | 27 | 32 | 2 | 0 | 84.38 |
lbw b N Ahmad | ||||||
| Norman Vanua | runout (R Khan) | 0 | 7 | 0 | 0 | 0.00 |
runout (R Khan) | ||||||
| Alei Nao | c R Khan b F Farooqi | 13 | 19 | 2 | 0 | 68.42 |
c R Khan b F Farooqi | ||||||
| John Kariko | Not out | 4 | 7 | 1 | 0 | 57.14 |
Not out | ||||||
| Semo Kamea | runout (Rahmanullah Gurbaz) | 2 | 3 | 0 | 0 | 66.67 |
runout (Rahmanullah Gurbaz) | ||||||
| Extra | 25 (b 0, w 13, nb 0, lb 12) | |||||
| Total | 95/10 (19.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Fazalhaq Farooqi | 4 | 0 | 16 | 3 | 4.00 |
| Mohammad Nabi | 1 | 0 | 9 | 0 | 9.00 |
| Naveen ul Haq | 2.5 | 0 | 4 | 2 | 1.41 |
| Rashid Khan | 4 | 0 | 25 | 0 | 6.25 |
| Noor Ahmad | 4 | 0 | 14 | 1 | 3.50 |
| Azmatullah Omarzai | 2 | 1 | 5 | 0 | 2.50 |
| Karim Janat | 2 | 0 | 10 | 0 | 5.00 |
Afghanistan InningAFG Inning101/3 (15.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz(WK) | b A Nao | 11 | 7 | 1 | 1 | 157.14 |
b A Nao | ||||||
| Ibrahim Zadran | b S Kamea | 0 | 7 | 0 | 0 | 0.00 |
b S Kamea | ||||||
| Gulbadin Naib | Not out | 49 | 36 | 4 | 2 | 136.11 |
Not out | ||||||
| Azmatullah Omarzai | b N Vanua | 13 | 18 | 1 | 0 | 72.22 |
b N Vanua | ||||||
| Mohammad Nabi | Not out | 16 | 23 | 1 | 0 | 69.57 |
Not out | ||||||
| Extra | 12 (b 1, w 5, nb 0, lb 6) | |||||
| Total | 101/3 (15.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Alei Nao | 4 | 0 | 26 | 1 | 6.50 |
| Semo Kamea | 3 | 0 | 16 | 1 | 5.33 |
| Chad Soper | 2.1 | 0 | 19 | 0 | 8.77 |
| Norman Vanua | 3 | 0 | 18 | 1 | 6.00 |
| John Kariko | 3 | 0 | 15 | 0 | 5.00 |
© 2024-25 WebTech Digital Work