

Afghanistan InningAFG Inning155/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz | c HT Tector b MR Adair | 6 | 6 | 0 | 0 | 100.00 |
c HT Tector b MR Adair | ||||||
| Sediqullah Atal | c & b G Delany | 19 | 19 | 0 | 2 | 100.00 |
c & b G Delany | ||||||
| Ibrahim Zadran | Not out | 72 | 51 | 5 | 3 | 141.18 |
Not out | ||||||
| Azmatullah Omarzai | c JB Little b C Campher | 3 | 6 | 0 | 0 | 50.00 |
c JB Little b C Campher | ||||||
| Mohammad Ishaq(WK) | c P Stirling b BC White | 27 | 22 | 3 | 0 | 122.73 |
c P Stirling b BC White | ||||||
| Mohammad Nabi | c A Balbirnie b JB Little | 6 | 8 | 0 | 0 | 75.00 |
c A Balbirnie b JB Little | ||||||
| Rashid Khan(C) | c C Campher b BJ McCarthy | 3 | 5 | 0 | 0 | 60.00 |
c C Campher b BJ McCarthy | ||||||
| Ijaz Ahmadzai | runout (MR Adair / LJ Tucker) | 10 | 4 | 1 | 1 | 250.00 |
runout (MR Adair / LJ Tucker) | ||||||
| Nangeyalia kharote | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 9 (b 1, w 7, nb 1, lb 0) | |||||
| Total | 155/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mark Adair | 4 | 0 | 35 | 1 | 8.75 |
| Josh Little | 4 | 0 | 27 | 1 | 6.75 |
| Barry McCarthy | 4 | 0 | 34 | 1 | 8.50 |
| Curtis Campher | 3 | 0 | 23 | 1 | 7.67 |
| Gareth Delany | 1 | 0 | 5 | 1 | 5.00 |
| Ben White | 4 | 0 | 30 | 1 | 7.50 |
Ireland InningIRE Inning98/10 (17.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Andy Balbirnie | b N Haq | 9 | 6 | 2 | 0 | 150.00 |
b N Haq | ||||||
| Paul Stirling(C) | b F Farooqi | 4 | 7 | 1 | 0 | 57.14 |
b F Farooqi | ||||||
| Lorcan Tucker(WK) | b N Haq | 0 | 1 | 0 | 0 | 0.00 |
b N Haq | ||||||
| Harry Tector | c N Haq b A Omarzai | 16 | 21 | 3 | 0 | 76.19 |
c N Haq b A Omarzai | ||||||
| Curtis Campher | c Rahmanullah Gurbaz b N kharote | 28 | 23 | 3 | 1 | 121.74 |
c Rahmanullah Gurbaz b N kharote | ||||||
| George Dockrell | c N Haq b A Omarzai | 3 | 11 | 0 | 0 | 27.27 |
c N Haq b A Omarzai | ||||||
| Gareth Delany | c I Zadran b R Khan | 21 | 19 | 0 | 2 | 110.53 |
c I Zadran b R Khan | ||||||
| Mark Adair | b A Omarzai | 6 | 5 | 1 | 0 | 120.00 |
b A Omarzai | ||||||
| Barry McCarthy | c & b A Omarzai | 1 | 3 | 0 | 0 | 33.33 |
c & b A Omarzai | ||||||
| Josh Little | Not out | 2 | 4 | 0 | 0 | 50.00 |
Not out | ||||||
| Ben White | b N Haq | 1 | 4 | 0 | 0 | 25.00 |
b N Haq | ||||||
| Extra | 7 (b 0, w 1, nb 0, lb 6) | |||||
| Total | 98/10 (17.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Fazalhaq Farooqi | 3 | 0 | 19 | 1 | 6.33 |
| Naveen ul Haq | 2.2 | 0 | 10 | 3 | 4.29 |
| Azmatullah Omarzai | 4 | 0 | 9 | 4 | 2.25 |
| Rashid Khan | 4 | 0 | 12 | 1 | 3.00 |
| Nangeyalia kharote | 3 | 0 | 26 | 1 | 8.67 |
| Mohammad Nabi | 1 | 0 | 16 | 0 | 16.00 |
© 2024-25 WebTech Digital Work