

Afghanistan InningAFG Inning310/5 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz(WK) | b TF van Woerkom | 121 | 117 | 8 | 6 | 103.42 |
b TF van Woerkom | ||||||
| Ibrahim Zadran | b TF van Woerkom | 60 | 93 | 4 | 2 | 64.52 |
b TF van Woerkom | ||||||
| Azmatullah Omarzai | c C Campher b TF van Woerkom | 19 | 20 | 0 | 1 | 95.00 |
c C Campher b TF van Woerkom | ||||||
| Mohammad Nabi | c & b GI Hume | 40 | 27 | 3 | 2 | 148.15 |
c & b GI Hume | ||||||
| Rahmat Shah | c MR Adair b C Young | 2 | 5 | 0 | 0 | 40.00 |
c MR Adair b C Young | ||||||
| Hashmatullah Shahidi(C) | Not out | 50 | 33 | 6 | 1 | 151.52 |
Not out | ||||||
| Gulbadin Naib | Not out | 8 | 5 | 0 | 1 | 160.00 |
Not out | ||||||
| Extra | 10 (b 1, w 4, nb 0, lb 5) | |||||
| Total | 310/5 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mark Adair | 10 | 1 | 79 | 0 | 7.90 |
| Graham Hume | 9 | 0 | 40 | 1 | 4.44 |
| Craig Young | 10 | 1 | 59 | 1 | 5.90 |
| Theo van Woerkom | 10 | 0 | 55 | 3 | 5.50 |
| Curtis Campher | 4 | 0 | 32 | 0 | 8.00 |
| Andy McBrine | 6 | 0 | 23 | 0 | 3.83 |
| George Dockrell | 1 | 0 | 16 | 0 | 16.00 |
Ireland InningIRE Inning275/8 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Andy Balbirnie | b F Farooqi | 4 | 18 | 0 | 0 | 22.22 |
b F Farooqi | ||||||
| Paul Stirling(C) | c I Alikhil b A Omarzai | 5 | 9 | 0 | 0 | 55.56 |
c I Alikhil b A Omarzai | ||||||
| Curtis Campher | b F Farooqi | 9 | 19 | 1 | 0 | 47.37 |
b F Farooqi | ||||||
| Harry Tector | c M Nabi b G Naib | 138 | 147 | 9 | 3 | 93.88 |
c M Nabi b G Naib | ||||||
| Lorcan Tucker(WK) | c I Alikhil b F Farooqi | 85 | 76 | 8 | 2 | 111.84 |
c I Alikhil b F Farooqi | ||||||
| George Dockrell | c (sub N kharote) b N Ahmad | 5 | 10 | 0 | 0 | 50.00 |
c (sub N kharote) b N Ahmad | ||||||
| Mark Adair | b F Farooqi | 4 | 10 | 0 | 0 | 40.00 |
b F Farooqi | ||||||
| Andy McBrine | c G Naib b A Omarzai | 0 | 2 | 0 | 0 | 0.00 |
c G Naib b A Omarzai | ||||||
| Graham Hume | Not out | 9 | 8 | 1 | 0 | 112.50 |
Not out | ||||||
| Theo van Woerkom | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 14 (b 0, w 5, nb 1, lb 8) | |||||
| Total | 275/8 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Fazalhaq Farooqi | 10 | 1 | 51 | 4 | 5.10 |
| Azmatullah Omarzai | 10 | 0 | 47 | 2 | 4.70 |
| Allah Mohammad Ghazanfar | 6 | 0 | 34 | 0 | 5.67 |
| Gulbadin Naib | 6 | 0 | 38 | 1 | 6.33 |
| Noor Ahmad | 10 | 0 | 61 | 1 | 6.10 |
| Mohammad Nabi | 8 | 0 | 36 | 0 | 4.50 |
© 2024-25 WebTech Digital Work