

Afghanistan InningAFG Inning151/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ibrahim Zadran | b N Ahmed | 15 | 10 | 3 | 0 | 150.00 |
b N Ahmed | ||||||
| Sediqullah Atal | c PH Emon b TH Sakib | 10 | 12 | 1 | 0 | 83.33 |
c PH Emon b TH Sakib | ||||||
| Rahmanullah Gurbaz | c MR Hossain b TH Sakib | 40 | 31 | 2 | 3 | 129.03 |
c MR Hossain b TH Sakib | ||||||
| Darwish Rasooli | runout (J Ali / M Rahman) | 0 | 2 | 0 | 0 | 0.00 |
runout (J Ali / M Rahman) | ||||||
| Mohammad Ishaq(WK) | c SH Patwari b MR Hossain | 1 | 4 | 0 | 0 | 25.00 |
c SH Patwari b MR Hossain | ||||||
| Azmatullah Omarzai | c TH Sakib b MR Hossain | 18 | 18 | 1 | 1 | 100.00 |
c TH Sakib b MR Hossain | ||||||
| Mohammad Nabi | c MR Hossain b T Ahmed | 38 | 25 | 1 | 4 | 152.00 |
c MR Hossain b T Ahmed | ||||||
| Sharafuddin Ashraf | Not out | 17 | 12 | 1 | 1 | 141.67 |
Not out | ||||||
| Rashid Khan(C) | c J Ali b M Rahman | 4 | 2 | 1 | 0 | 200.00 |
c J Ali b M Rahman | ||||||
| Noor Ahmad | runout (J Ali / TH Sakib) | 6 | 4 | 1 | 0 | 150.00 |
runout (J Ali / TH Sakib) | ||||||
| Extra | 2 (b 0, w 0, nb 0, lb 2) | |||||
| Total | 151/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Taskin Ahmed | 4 | 0 | 40 | 1 | 10.00 |
| Nasum Ahmed | 4 | 0 | 18 | 1 | 4.50 |
| Tanzim Hasan Sakib | 4 | 0 | 34 | 2 | 8.50 |
| Mustafizur Rahman | 4 | 0 | 24 | 1 | 6.00 |
| Rishad Hossain | 4 | 0 | 33 | 2 | 8.25 |
Bangladesh InningBAN Inning153/6 (18.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tanzid Hasan | c M Ishaq b R Khan | 51 | 37 | 3 | 3 | 137.84 |
c M Ishaq b R Khan | ||||||
| Parvez Hossain Emon | lbw b FA Malik | 54 | 37 | 4 | 3 | 145.95 |
lbw b FA Malik | ||||||
| Saif Hassan | lbw b R Khan | 0 | 3 | 0 | 0 | 0.00 |
lbw b R Khan | ||||||
| Jaker Ali Anik(WK/C) | lbw b R Khan | 6 | 7 | 1 | 0 | 85.71 |
lbw b R Khan | ||||||
| Shamim Hossain Patwari | lbw b R Khan | 0 | 4 | 0 | 0 | 0.00 |
lbw b R Khan | ||||||
| Nurul Hasan | Not out | 23 | 13 | 1 | 2 | 176.92 |
Not out | ||||||
| Tanzim Hasan Sakib | lbw b N Ahmad | 0 | 3 | 0 | 0 | 0.00 |
lbw b N Ahmad | ||||||
| Rishad Hossain | Not out | 14 | 9 | 3 | 0 | 155.56 |
Not out | ||||||
| Extra | 5 (b 4, w 0, nb 1, lb 0) | |||||
| Total | 153/6 (18.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Fareed Ahmad Malik | 3 | 0 | 26 | 1 | 8.67 |
| Azmatullah Omarzai | 2.4 | 0 | 32 | 0 | 12.00 |
| Mohammad Nabi | 3 | 0 | 27 | 0 | 9.00 |
| Rashid Khan | 4 | 0 | 18 | 4 | 4.50 |
| Noor Ahmad | 4 | 0 | 21 | 1 | 5.25 |
| Sharafuddin Ashraf | 2 | 0 | 25 | 0 | 12.50 |
© 2024-25 WebTech Digital Work