

Ariana AKIF InningAF Inning137/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ihsan Ullah Shirzad | c V Sharma b P Harinath | 9 | 5 | 0 | 1 | 180.00 |
c V Sharma b P Harinath | ||||||
| Salar Khan | b K Sivanandham | 22 | 8 | 2 | 2 | 275.00 |
b K Sivanandham | ||||||
| Debarchan Dash | b A Madhav | 30 | 12 | 1 | 3 | 250.00 |
b A Madhav | ||||||
| Hardeep Virk(WK) | c N Ramakrishna b C Murthy | 8 | 6 | 0 | 1 | 133.33 |
c N Ramakrishna b C Murthy | ||||||
| Naser Baluch | c & b A Madhav | 4 | 2 | 1 | 0 | 200.00 |
c & b A Madhav | ||||||
| Akarmuddin Shirzad | b A Madhav | 9 | 6 | 2 | 0 | 150.00 |
b A Madhav | ||||||
| Dheeraj Malhotra | c & b S Sureshkumar | 4 | 4 | 1 | 0 | 100.00 |
c & b S Sureshkumar | ||||||
| Usman Safi | Not out | 19 | 10 | 3 | 1 | 190.00 |
Not out | ||||||
| Sedik Sahak | Not out | 20 | 8 | 1 | 2 | 250.00 |
Not out | ||||||
| Extra | 12 (b 0, w 8, nb 1, lb 3) | |||||
| Total | 137/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Karthikeyan Sivanandham | 2 | 0 | 36 | 1 | 18.00 |
| Preetham Harinath | 2 | 0 | 32 | 1 | 16.00 |
| Aswin Madhav | 2 | 0 | 22 | 3 | 11.00 |
| Chandan Murthy | 2 | 0 | 21 | 1 | 10.50 |
| Sreenivasa Sureshkumar | 1 | 0 | 11 | 1 | 11.00 |
| Vishal Malaviya | 1 | 0 | 12 | 0 | 12.00 |
Hisingens CC InningHSG Inning98/8 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Preetham Harinath | c Dheeraj Malhotra b Debarchan Dash | 2 | 7 | 0 | 0 | 28.57 |
c Dheeraj Malhotra b Debarchan Dash | ||||||
| Nithin Ramakrishna(WK) | c Dheeraj Malhotra b S Khan | 12 | 5 | 1 | 1 | 240.00 |
c Dheeraj Malhotra b S Khan | ||||||
| Vivek Sharma | c Sedik Sahak b Debarchan Dash | 0 | 1 | 0 | 0 | 0.00 |
c Sedik Sahak b Debarchan Dash | ||||||
| Sreenivasa Sureshkumar | c Dheeraj Malhotra b Debarchan Dash | 13 | 8 | 3 | 0 | 162.50 |
c Dheeraj Malhotra b Debarchan Dash | ||||||
| Aswin Madhav | runout (Hardeep Virk) | 34 | 19 | 3 | 2 | 178.95 |
runout (Hardeep Virk) | ||||||
| Gokul Seenivasan(C) | c Naser Baluch b Debarchan Dash | 4 | 2 | 1 | 0 | 200.00 |
c Naser Baluch b Debarchan Dash | ||||||
| Chandan Murthy | lbw b Sedik Sahak | 22 | 18 | 2 | 1 | 122.22 |
lbw b Sedik Sahak | ||||||
| Gowtham Sowrirajan | b Sedik Sahak | 0 | 1 | 0 | 0 | 0.00 |
b Sedik Sahak | ||||||
| Pavunuri Rakesh | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 10 (b 0, w 8, nb 2, lb 0) | |||||
| Total | 98/8 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Naser Baluch | 1 | 0 | 4 | 0 | 4.00 |
| Debarchan Dash | 2 | 0 | 13 | 4 | 6.50 |
| Salar Khan | 1 | 0 | 16 | 1 | 16.00 |
| Dheeraj Malhotra | 2 | 0 | 20 | 0 | 10.00 |
| Sedik Sahak | 2 | 0 | 13 | 2 | 6.50 |
| Wali Muhammed | 1 | 0 | 24 | 0 | 24.00 |
| Usman Safi | 1 | 0 | 8 | 0 | 8.00 |
© 2024-25 WebTech Digital Work