

Strikers Afghan InningSAF Inning148/10 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohdammad Hasan | c S John b V Kumar | 83 | 36 | 10 | 5 | 230.56 |
c S John b V Kumar | ||||||
| Khan Wali | b J Prasath | 0 | 3 | 0 | 0 | 0.00 |
b J Prasath | ||||||
| Vinoth Mathiyalagan | c Vivek Karodan Sathyan b V Kumar | 10 | 16 | 0 | 0 | 62.50 |
c Vivek Karodan Sathyan b V Kumar | ||||||
| Fareed Ullah | c N Saldhana b N Singh | 10 | 13 | 0 | 0 | 76.92 |
c N Saldhana b N Singh | ||||||
| Mohdammad Faysal(WK) | b R Periyasamy | 1 | 3 | 0 | 0 | 33.33 |
b R Periyasamy | ||||||
| Abdul Rabinsha Salam | b N Singh | 2 | 7 | 0 | 0 | 28.57 |
b N Singh | ||||||
| Mohammad Abrahim | b S Karunanithi | 5 | 10 | 0 | 0 | 50.00 |
b S Karunanithi | ||||||
| Krunal Patil(C) | Not out | 15 | 17 | 0 | 0 | 88.24 |
Not out | ||||||
| Saidul Islam | c J Wilson b N Singh | 2 | 4 | 0 | 0 | 50.00 |
c J Wilson b N Singh | ||||||
| Abdul Hanan | c V Kumar b J Prasath | 3 | 8 | 0 | 0 | 37.50 |
c V Kumar b J Prasath | ||||||
| Riyaz Masurkar Hussain | b J Prasath | 1 | 3 | 0 | 0 | 33.33 |
b J Prasath | ||||||
| Extra | 16 (b 0, w 13, nb 0, lb 3) | |||||
| Total | 148/10 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jeyaprakash Prasath | 3 | 0 | 11 | 3 | 3.67 |
| Vivek Karodan Sathyan | 1 | 0 | 24 | 0 | 24.00 |
| Vishal Kumar | 4 | 0 | 35 | 2 | 8.75 |
| Sumanraj Karunanithi | 4 | 0 | 27 | 1 | 6.75 |
| Ramanathan Periyasamy | 4 | 0 | 37 | 1 | 9.25 |
| Nirmal Singh | 4 | 0 | 11 | 3 | 2.75 |
AL Mulla Exchange InningAEC Inning154/7 (18.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Vishal Kumar | runout (S Islam / M Abrahim) | 18 | 12 | 2 | 1 | 150.00 |
runout (S Islam / M Abrahim) | ||||||
| Nikhil Dsouza(C) | b RM Hussain | 7 | 9 | 1 | 0 | 77.78 |
b RM Hussain | ||||||
| Nithin Saldhana | c M Hasan b A Rabinsha Salam | 19 | 17 | 2 | 1 | 111.76 |
c M Hasan b A Rabinsha Salam | ||||||
| Shinu John | lbw b K Patil | 31 | 23 | 1 | 3 | 134.78 |
lbw b K Patil | ||||||
| Jackson Wilson(WK) | b RM Hussain | 25 | 24 | 3 | 1 | 104.17 |
b RM Hussain | ||||||
| Vivek Karodan Sathyan | lbw b RM Hussain | 2 | 3 | 0 | 0 | 66.67 |
lbw b RM Hussain | ||||||
| Santhosh Kumar Saravanan | Not out | 21 | 13 | 1 | 1 | 161.54 |
Not out | ||||||
| Sumanraj Karunanithi | c S Islam b K Patil | 17 | 9 | 1 | 1 | 188.89 |
c S Islam b K Patil | ||||||
| Nirmal Singh | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 12 (b 0, w 10, nb 0, lb 2) | |||||
| Total | 154/7 (18.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Abdul Hanan | 2 | 0 | 25 | 0 | 12.50 |
| Saidul Islam | 4 | 0 | 32 | 0 | 8.00 |
| Riyaz Masurkar Hussain | 4 | 0 | 14 | 3 | 3.50 |
| Abdul Rabinsha Salam | 3.4 | 0 | 49 | 1 | 13.36 |
| Mohammad Abrahim | 2 | 1 | 11 | 0 | 5.50 |
| Krunal Patil | 3 | 0 | 21 | 2 | 7.00 |
© 2024-25 WebTech Digital Work