

Royal Lions CC InningRLC Inning107/10 (19.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Manoj Supun-Withanage(C) | runout (V Kumar / R Reji) | 1 | 4 | 0 | 0 | 25.00 |
runout (V Kumar / R Reji) | ||||||
| Faraz Afzal Muhammad | c R Reji b R Periyasamy | 26 | 19 | 4 | 1 | 136.84 |
c R Reji b R Periyasamy | ||||||
| Imran Khan | lbw b A Chenthamara | 2 | 4 | 0 | 0 | 50.00 |
lbw b A Chenthamara | ||||||
| Prem Nayakage | c R Reji b N Rajendran | 16 | 28 | 1 | 0 | 57.14 |
c R Reji b N Rajendran | ||||||
| Ali Khalid | runout (J Wilson / N Rajendran) | 32 | 35 | 2 | 0 | 91.43 |
runout (J Wilson / N Rajendran) | ||||||
| Basit Ali | c J Wilson b N Rajendran | 5 | 13 | 0 | 0 | 38.46 |
c J Wilson b N Rajendran | ||||||
| Manjula Ranil | st J Wilson b R Periyasamy | 4 | 10 | 0 | 0 | 40.00 |
st J Wilson b R Periyasamy | ||||||
| Renga Pradheep(WK) | b N Singh | 5 | 4 | 1 | 0 | 125.00 |
b N Singh | ||||||
| Mohd Kabir | c R Reji b R Periyasamy | 0 | 1 | 0 | 0 | 0.00 |
c R Reji b R Periyasamy | ||||||
| Kevin Warnasuriya | b N Singh | 0 | 1 | 0 | 0 | 0.00 |
b N Singh | ||||||
| Nilush Prayadarshana | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 15 (b 0, w 12, nb 3, lb 0) | |||||
| Total | 107/10 (19.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Vivek Karodan Sathyan | 2 | 0 | 21 | 0 | 10.50 |
| Anudeep Chenthamara | 2 | 0 | 14 | 1 | 7.00 |
| Vishal Kumar | 1 | 0 | 8 | 0 | 8.00 |
| Ramanathan Periyasamy | 4 | 0 | 19 | 3 | 4.75 |
| Nirmal Singh | 3.3 | 0 | 13 | 2 | 3.71 |
| Naveenraj Rajendran | 4 | 0 | 15 | 2 | 3.75 |
| Clinto Velookkara Anto | 3 | 0 | 17 | 0 | 5.67 |
AL Mulla Exchange InningAEC Inning108/3 (11.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Vishal Kumar | c R Pradheep b B Ali | 13 | 7 | 1 | 1 | 185.71 |
c R Pradheep b B Ali | ||||||
| Shinu John | b B Ali | 10 | 9 | 1 | 0 | 111.11 |
b B Ali | ||||||
| Jackson Wilson(WK) | Not out | 65 | 38 | 3 | 5 | 171.05 |
Not out | ||||||
| Rejith Reji | c I Khan b K Warnasuriya | 5 | 8 | 0 | 0 | 62.50 |
c I Khan b K Warnasuriya | ||||||
| Vivek Karodan Sathyan | Not out | 10 | 6 | 0 | 1 | 166.67 |
Not out | ||||||
| Extra | 5 (b 0, w 5, nb 0, lb 0) | |||||
| Total | 108/3 (11.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohd Kabir | 4 | 0 | 47 | 0 | 11.75 |
| Basit Ali | 3 | 0 | 18 | 2 | 6.00 |
| Kevin Warnasuriya | 2.2 | 0 | 22 | 1 | 9.43 |
| Manjula Ranil | 2 | 0 | 21 | 0 | 10.50 |
© 2024-25 WebTech Digital Work