

Kuwait Swedish InningKW Inning146/10 (19.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ravija Sandaruwan | c C V Anto b A Chenthamara | 5 | 7 | 1 | 0 | 71.43 |
c C V Anto b A Chenthamara | ||||||
| Adnan Idrees | c & b P Kumar | 28 | 11 | 2 | 3 | 254.55 |
c & b P Kumar | ||||||
| Usmangani Patel(WK/C) | c S Karunanithi b M Vigneshwaran | 21 | 17 | 2 | 1 | 123.53 |
c S Karunanithi b M Vigneshwaran | ||||||
| Mohammad Faysal | c C V Anto b AS Raj | 1 | 6 | 0 | 0 | 16.67 |
c C V Anto b AS Raj | ||||||
| Basir Khan | c A V Nazzar b AS Raj | 1 | 2 | 0 | 0 | 50.00 |
c A V Nazzar b AS Raj | ||||||
| Yasin Patel | c M Vigneshwaran b N Rajendran | 35 | 34 | 1 | 3 | 102.94 |
c M Vigneshwaran b N Rajendran | ||||||
| Sajid Anjillath | c A V Nazzar b N Rajendran | 2 | 4 | 0 | 0 | 50.00 |
c A V Nazzar b N Rajendran | ||||||
| Asanka Silva | c A V Nazzar b A Chenthamara | 10 | 10 | 1 | 0 | 100.00 |
c A V Nazzar b A Chenthamara | ||||||
| Ridmika Nimesh | Not out | 15 | 12 | 0 | 1 | 125.00 |
Not out | ||||||
| Mohammed Bulbul Ahmed | b S Karunanithi | 14 | 16 | 1 | 0 | 87.50 |
b S Karunanithi | ||||||
| Mohammed Sumon | c M Vigneshwaran b S Karunanithi | 0 | 2 | 0 | 0 | 0.00 |
c M Vigneshwaran b S Karunanithi | ||||||
| Extra | 14 (b 1, w 11, nb 2, lb 0) | |||||
| Total | 146/10 (19.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Arun Selva Raj | 4 | 0 | 29 | 2 | 7.25 |
| Anudeep Chenthamara | 4 | 0 | 18 | 2 | 4.50 |
| Parvinder Kumar | 2 | 0 | 25 | 1 | 12.50 |
| Naveenraj Rajendran | 4 | 0 | 39 | 2 | 9.75 |
| M Vigneshwaran | 2 | 0 | 9 | 1 | 4.50 |
| Sumanraj Karunanithi | 3.5 | 0 | 25 | 2 | 6.52 |
AL Mulla Exchange InningAEC Inning117/10 (19.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rajeesh Krishnankutty | c Y Patel b M Sumon | 1 | 5 | 0 | 0 | 20.00 |
c Y Patel b M Sumon | ||||||
| Clinto Velookkara Anto(WK/C) | runout (Y Patel) | 2 | 3 | 0 | 0 | 66.67 |
runout (Y Patel) | ||||||
| Naveenraj Rajendran | b R Nimesh | 14 | 21 | 2 | 0 | 66.67 |
b R Nimesh | ||||||
| Nithin Saldhana | lbw b Y Patel | 11 | 5 | 1 | 1 | 220.00 |
lbw b Y Patel | ||||||
| M Vigneshwaran | c B Khan b Adnan Idrees | 18 | 8 | 1 | 2 | 225.00 |
c B Khan b Adnan Idrees | ||||||
| Santhosh Kumar Saravanan | lbw b M B Ahmed | 35 | 30 | 2 | 3 | 116.67 |
lbw b M B Ahmed | ||||||
| Ansal V Nazzar | c S Anjillath b M Sumon | 15 | 17 | 1 | 1 | 88.24 |
c S Anjillath b M Sumon | ||||||
| Parvinder Kumar | c Adnan Idrees b M Sumon | 1 | 3 | 0 | 0 | 33.33 |
c Adnan Idrees b M Sumon | ||||||
| Anudeep Chenthamara | b M B Ahmed | 14 | 17 | 1 | 1 | 82.35 |
b M B Ahmed | ||||||
| Sumanraj Karunanithi | Not out | 4 | 8 | 0 | 0 | 50.00 |
Not out | ||||||
| Arun Selva Raj | c R Sandaruwan b M B Ahmed | 0 | 1 | 0 | 0 | 0.00 |
c R Sandaruwan b M B Ahmed | ||||||
| Extra | 2 (b 0, w 2, nb 0, lb 0) | |||||
| Total | 117/10 (19.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Yasin Patel | 4 | 0 | 25 | 1 | 6.25 |
| Mohammed Sumon | 4 | 0 | 16 | 3 | 4.00 |
| Ridmika Nimesh | 4 | 1 | 16 | 1 | 4.00 |
| Adnan Idrees | 4 | 0 | 30 | 1 | 7.50 |
| Mohammed Bulbul Ahmed | 3.4 | 0 | 30 | 3 | 8.18 |
© 2024-25 WebTech Digital Work