

AL Mulla Exchange InningAEC Inning244/4 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Vishal Kumar(WK) | b M As Ali | 45 | 26 | 3 | 4 | 173.08 |
b M As Ali | ||||||
| Nithin Saldhana | c B Ali b SR Shah | 84 | 40 | 7 | 7 | 210.00 |
c B Ali b SR Shah | ||||||
| Shinu John | lbw b M As Ali | 6 | 6 | 0 | 0 | 100.00 |
lbw b M As Ali | ||||||
| Vivek Karodan Sathyan | b A N Ghafoor | 17 | 16 | 0 | 2 | 106.25 |
b A N Ghafoor | ||||||
| Santhosh Kumar Saravanan | Not out | 59 | 22 | 3 | 6 | 268.18 |
Not out | ||||||
| Al Fayed Haleem | Not out | 20 | 11 | 0 | 2 | 181.82 |
Not out | ||||||
| Extra | 13 (b 1, w 10, nb 1, lb 1) | |||||
| Total | 244/4 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Raheel Khan | 3 | 0 | 33 | 0 | 11.00 |
| Abdul Nabeel Ghafoor | 4 | 0 | 45 | 1 | 11.25 |
| Abdullah Ghulam Khan Hussain | 3 | 0 | 30 | 0 | 10.00 |
| Basharat Ali | 4 | 0 | 50 | 0 | 12.50 |
| Muhammad As Ali | 4 | 0 | 49 | 2 | 12.25 |
| Sibtain Raza Shah | 2 | 0 | 35 | 1 | 17.50 |
Kuwait Mavericks InningKUM Inning149/10 (19.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hisham Mirza(C) | c & b N Singh | 16 | 24 | 0 | 1 | 66.67 |
c & b N Singh | ||||||
| Adith Kumara Bolanda | b J Prasath | 10 | 8 | 0 | 1 | 125.00 |
b J Prasath | ||||||
| Imran Kaskar | lbw b J Prasath | 0 | 3 | 0 | 0 | 0.00 |
lbw b J Prasath | ||||||
| Farhan Meer(WK) | c N Dsouza b V Kumar | 3 | 5 | 0 | 0 | 60.00 |
c N Dsouza b V Kumar | ||||||
| Sibtain Raza Shah | c N Dsouza b V Kumar | 0 | 2 | 0 | 0 | 0.00 |
c N Dsouza b V Kumar | ||||||
| Sherjeel Tahir Iqbal | b V Kumar | 3 | 5 | 0 | 0 | 60.00 |
b V Kumar | ||||||
| Basharat Ali | c & b R Periyasamy | 8 | 12 | 1 | 0 | 66.67 |
c & b R Periyasamy | ||||||
| Raheel Khan | lbw b J Prasath | 25 | 21 | 2 | 1 | 119.05 |
lbw b J Prasath | ||||||
| Muhammad As Ali | c V Kumar b S John | 36 | 19 | 4 | 2 | 189.47 |
c V Kumar b S John | ||||||
| Abdul Nabeel Ghafoor | Not out | 18 | 15 | 3 | 0 | 120.00 |
Not out | ||||||
| Abdullah Ghulam Khan Hussain | c R Periyasamy b A F Haleem | 7 | 4 | 0 | 1 | 175.00 |
c R Periyasamy b A F Haleem | ||||||
| Extra | 23 (b 4, w 18, nb 1, lb 0) | |||||
| Total | 149/10 (19.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jeyaprakash Prasath | 4 | 0 | 21 | 3 | 5.25 |
| Vishal Kumar | 4 | 0 | 27 | 3 | 6.75 |
| Ramanathan Periyasamy | 4 | 0 | 24 | 1 | 6.00 |
| Nirmal Singh | 4 | 0 | 34 | 1 | 8.50 |
| Shinu John | 2 | 0 | 17 | 1 | 8.50 |
| Al Fayed Haleem | 1.3 | 0 | 22 | 1 | 14.67 |
© 2024-25 WebTech Digital Work