

Gulf Giants InningGG Inning161/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jamie Smith(WK) | b D Willey | 1 | 4 | 0 | 0 | 25.00 |
b D Willey | ||||||
| James Vince(C) | c LJ Evans b I Wasim | 11 | 11 | 2 | 0 | 100.00 |
c LJ Evans b I Wasim | ||||||
| Chris Lynn | b Ali Khan | 67 | 48 | 6 | 3 | 139.58 |
b Ali Khan | ||||||
| Jordan Cox | c MD Lange b I Wasim | 21 | 27 | 1 | 1 | 77.78 |
c MD Lange b I Wasim | ||||||
| Usman Khan | hit wicket (A Russell) | 23 | 16 | 2 | 1 | 143.75 |
hit wicket (A Russell) | ||||||
| Shimron Hetmyer | c MD Lange b A Russell | 19 | 8 | 0 | 2 | 237.50 |
c MD Lange b A Russell | ||||||
| Jamie Overton | Not out | 6 | 6 | 0 | 0 | 100.00 |
Not out | ||||||
| Carlos Brathwaite | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 12 (b 0, w 9, nb 1, lb 2) | |||||
| Total | 161/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| David Willey | 4 | 0 | 18 | 1 | 4.50 |
| Andre Russell | 4 | 0 | 39 | 2 | 9.75 |
| Imad Wasim | 4 | 0 | 31 | 2 | 7.75 |
| Sunil Narine | 4 | 0 | 22 | 0 | 5.50 |
| Marchant de Lange | 1 | 0 | 17 | 0 | 17.00 |
| Ali Khan | 3 | 0 | 32 | 1 | 10.67 |
Abu Dhabi Knight Riders InningADKR Inning164/4 (18.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Joe Clarke | c JL Smith b MU Rahman | 14 | 16 | 2 | 0 | 87.50 |
c JL Smith b MU Rahman | ||||||
| Michael-Kyle Pepper(WK) | b RJ Gleeson | 59 | 40 | 7 | 3 | 147.50 |
b RJ Gleeson | ||||||
| Alishan Sharafu | c C Brathwaite b MU Rahman | 11 | 14 | 1 | 0 | 78.57 |
c C Brathwaite b MU Rahman | ||||||
| Sam Hain | Not out | 17 | 16 | 1 | 0 | 106.25 |
Not out | ||||||
| Laurie Evans | c DC Drakes b Z Zubair | 6 | 11 | 0 | 0 | 54.55 |
c DC Drakes b Z Zubair | ||||||
| Andre Russell | Not out | 30 | 13 | 1 | 3 | 230.77 |
Not out | ||||||
| Extra | 27 (b 0, w 15, nb 0, lb 12) | |||||
| Total | 164/4 (18.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Richard Gleeson | 4 | 0 | 30 | 1 | 7.50 |
| Dominic Drakes | 2 | 0 | 21 | 0 | 10.50 |
| Mujeeb-ur-Rahman | 3.2 | 0 | 31 | 2 | 9.30 |
| Carlos Brathwaite | 2 | 0 | 28 | 0 | 14.00 |
| Jamie Overton | 4 | 0 | 25 | 0 | 6.25 |
| Zohaib Zubair | 3 | 0 | 17 | 1 | 5.67 |
© 2024-25 WebTech Digital Work