

Abu Dhabi Knight Riders InningADKR Inning181/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Phil Salt(WK) | lbw b KB Tanvir | 0 | 1 | 0 | 0 | 0.00 |
lbw b KB Tanvir | ||||||
| Michael-Kyle Pepper | c V Aravind b L Ferguson | 4 | 3 | 1 | 0 | 133.33 |
c V Aravind b L Ferguson | ||||||
| Alex Hales | c H Nawaz b L Ferguson | 25 | 18 | 2 | 2 | 138.89 |
c H Nawaz b L Ferguson | ||||||
| Liam Livingstone | b L Ferguson | 76 | 48 | 6 | 3 | 158.33 |
b L Ferguson | ||||||
| Alishan Sharafu | c V Aravind b S Curran | 39 | 35 | 1 | 3 | 111.43 |
c V Aravind b S Curran | ||||||
| Sherfane Rutherford | Not out | 24 | 14 | 1 | 2 | 171.43 |
Not out | ||||||
| Andre Russell | Not out | 2 | 1 | 0 | 0 | 200.00 |
Not out | ||||||
| Extra | 11 (b 0, w 7, nb 0, lb 4) | |||||
| Total | 181/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Khuzaima Bin Tanvir | 4 | 0 | 38 | 1 | 9.50 |
| Lockie Ferguson | 4 | 0 | 34 | 3 | 8.50 |
| Sam Curran | 4 | 0 | 36 | 1 | 9.00 |
| Qais Ahmad | 4 | 0 | 32 | 0 | 8.00 |
| Noor Ahmad | 4 | 0 | 37 | 0 | 9.25 |
Desert Vipers InningDV Inning180/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Fakhar Zaman | lbw b A Russell | 44 | 32 | 4 | 1 | 137.50 |
lbw b A Russell | ||||||
| Max Holden | c AJ Kumar b A Russell | 52 | 43 | 6 | 0 | 120.93 |
c AJ Kumar b A Russell | ||||||
| Hasan Nawaz | c L Livingstone b AJ Kumar | 23 | 14 | 1 | 2 | 164.29 |
c L Livingstone b AJ Kumar | ||||||
| Sam Curran | c MKS Pepper b J Holder | 11 | 10 | 0 | 1 | 110.00 |
c MKS Pepper b J Holder | ||||||
| Dan Lawrence | Not out | 11 | 7 | 1 | 0 | 157.14 |
Not out | ||||||
| Shimron Hetmyer | b OP Stone | 7 | 4 | 1 | 0 | 175.00 |
b OP Stone | ||||||
| Khuzaima Bin Tanvir | c SC van Schalkwyk b AJ Kumar | 16 | 9 | 2 | 1 | 177.78 |
c SC van Schalkwyk b AJ Kumar | ||||||
| Tom Bruce | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 14 (b 5, w 5, nb 1, lb 3) | |||||
| Total | 180/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jason Holder | 4 | 0 | 28 | 1 | 7.00 |
| Ajay Kumar | 4 | 0 | 47 | 2 | 11.75 |
| Olly Stone | 4 | 0 | 44 | 1 | 11.00 |
| Sunil Narine | 4 | 0 | 23 | 0 | 5.75 |
| Shadley van Schalkwyk | 1 | 0 | 14 | 0 | 14.00 |
| Andre Russell | 3 | 0 | 16 | 2 | 5.33 |
© 2024-25 WebTech Digital Work