

Team Abu Dhabi InningAD Inning73/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Phil Salt(WK/C) | b M Amir | 0 | 2 | 0 | 0 | 0.00 |
b M Amir | ||||||
| Michael-Kyle Pepper | b KB Tanvir | 5 | 6 | 0 | 0 | 83.33 |
b KB Tanvir | ||||||
| Jonny Bairstow | b AJ Hosein | 1 | 4 | 0 | 0 | 25.00 |
b AJ Hosein | ||||||
| Kyle Mayers | Not out | 38 | 30 | 3 | 2 | 126.67 |
Not out | ||||||
| Laurie Evans | c K Pollard b S Narine | 12 | 6 | 2 | 0 | 200.00 |
c K Pollard b S Narine | ||||||
| Kadeem Alleyne | c K Pollard b S Narine | 8 | 4 | 1 | 0 | 200.00 |
c K Pollard b S Narine | ||||||
| Muhammad Arfan | lbw b M Amir | 3 | 3 | 0 | 0 | 100.00 |
lbw b M Amir | ||||||
| Allah Mohammad Ghazanfar | b M Amir | 0 | 1 | 0 | 0 | 0.00 |
b M Amir | ||||||
| Mark Adair | Not out | 2 | 4 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 4 (b 0, w 3, nb 0, lb 1) | |||||
| Total | 73/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Amir | 2 | 0 | 7 | 3 | 3.50 |
| Akeal Hosein | 1 | 0 | 7 | 1 | 7.00 |
| Khuzaima Bin Tanvir | 2 | 0 | 19 | 1 | 9.50 |
| Sunil Narine | 2 | 0 | 14 | 2 | 7.00 |
| Matheesha Pathirana | 2 | 0 | 10 | 0 | 5.00 |
| Doug Bracewell | 1 | 0 | 15 | 0 | 15.00 |
New York Strikers InningNYS Inning74/0 (6.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kusal Perera | Not out | 56 | 26 | 6 | 4 | 215.38 |
Not out | ||||||
| Evin Lewis | Not out | 17 | 12 | 2 | 1 | 141.67 |
Not out | ||||||
| Extra | 1 (b 0, w 0, nb 0, lb 1) | |||||
| Total | 74/0 (6.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Adam Milne | 2 | 0 | 14 | 0 | 7.00 |
| Mark Adair | 1.2 | 0 | 23 | 0 | 17.25 |
| Allah Mohammad Ghazanfar | 2 | 0 | 24 | 0 | 12.00 |
| Noor Ahmad | 1 | 0 | 12 | 0 | 12.00 |
© 2024-25 WebTech Digital Work