Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Shahriar Komol | c Nayeem Hasan b Robiul Hoque | 0 | 3 | 0 | 0 | 0.00 |
c Nayeem Hasan b Robiul Hoque | ||||||
Parvez Hossain Emon | c I Kayes b Shuvagata Hom | 50 | 74 | 6 | 0 | 67.56 |
c I Kayes b Shuvagata Hom | ||||||
Najmul Hossain Shanto(C) | lbw b Nayeem Hasan | 20 | 51 | 2 | 0 | 39.21 |
lbw b Nayeem Hasan | ||||||
Mohammad Mithun(WK) | c I Uzzaman b Shohidul Islam | 7 | 11 | 1 | 0 | 63.63 |
c I Uzzaman b Shohidul Islam | ||||||
Mominul Haque | b Shuvagata Hom | 27 | 40 | 2 | 0 | 67.50 |
b Shuvagata Hom | ||||||
Mosaddek Hossain | c Shuvagata Hom b Shohidul Islam | 73 | 65 | 5 | 3 | 112.30 |
c Shuvagata Hom b Shohidul Islam | ||||||
Mahfuzur Rahman Rabby | b R Miah | 10 | 26 | 1 | 0 | 38.46 |
b R Miah | ||||||
Mrittunjoy Chowdhury | lbw b R Miah | 14 | 16 | 2 | 0 | 87.50 |
lbw b R Miah | ||||||
Rakibul Hasan | b Shohidul Islam | 8 | 7 | 1 | 0 | 114.28 |
b Shohidul Islam | ||||||
Ripon Mondol | Not out | 2 | 3 | 0 | 0 | 66.66 |
Not out | ||||||
Anamul Haque Enam | c Shuvagata Hom b Shohidul Islam | 5 | 4 | 1 | 0 | 125.00 |
c Shuvagata Hom b Shohidul Islam | ||||||
Extra | 18 (b 1, w 16, nb 0, lb 1) | |||||
Total | 234/10 (50) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Robiul Hoque-1 | 10 | 0 | 54 | 1 | 5.4 |
Shohidul Islam | 10 | 1 | 44 | 4 | 4.4 |
Ruyel Miah | 10 | 0 | 47 | 2 | 4.7 |
Nayeem Hasan | 10 | 2 | 32 | 1 | 3.2 |
Shuvagata Hom | 7 | 1 | 37 | 2 | 5.28 |
Taibur Rahman | 3 | 0 | 18 | 0 | 6 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Imran Uzzaman(WK) | b M Hossain | 35 | 35 | 7 | 0 | 100.00 |
b M Hossain | ||||||
Shadman Islam | c M Mithun b M Nipun | 46 | 70 | 5 | 0 | 65.71 |
c M Mithun b M Nipun | ||||||
Imrul Kayes(C) | c Rakibul Hasan b MR Rabby | 94 | 94 | 3 | 7 | 100.00 |
c Rakibul Hasan b MR Rabby | ||||||
Amite Hasan | b MR Rabby | 44 | 63 | 4 | 0 | 69.84 |
b MR Rabby | ||||||
Marshall Ayub | Not out | 6 | 7 | 1 | 0 | 85.71 |
Not out | ||||||
Taibur Rahman | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 10 (b 0, w 10, nb 0, lb 0) | |||||
Total | 235/4 (45) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ripon Mondol | 5 | 0 | 15 | 0 | 3 |
Mrittunjoy Chowdhury | 6 | 0 | 26 | 1 | 4.33 |
Rakibul Hasan | 8 | 0 | 55 | 0 | 6.87 |
Anamul Haque Enam | 4 | 0 | 34 | 0 | 8.5 |
Mosaddek Hossain | 10 | 0 | 37 | 1 | 3.7 |
Najmul Hossain Shanto | 3 | 0 | 17 | 0 | 5.66 |
Mahfuzur Rahman Rabby | 6 | 0 | 41 | 2 | 6.83 |
Mominul Haque | 3 | 0 | 10 | 0 | 3.33 |
© 2024-25 WebTech Digital Work