

Abu Dhabi InningABD Inning109/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ali Abid(C) | c Abdul Ghaffar b H Luqman | 17 | 10 | 4 | 0 | 170.00 |
c Abdul Ghaffar b H Luqman | ||||||
| Taimoor Ali | c U Amin b H Luqman | 6 | 2 | 0 | 1 | 300.00 |
c U Amin b H Luqman | ||||||
| Kashaine Roberts | b H Luqman | 0 | 2 | 0 | 0 | 0.00 |
b H Luqman | ||||||
| Safeer Tariq(WK) | c M Manoj b A A Shums | 36 | 21 | 3 | 2 | 171.43 |
c M Manoj b A A Shums | ||||||
| Yayin Kiran Rai | c Syed Haider Wasi Shah b U Suri | 0 | 4 | 0 | 0 | 0.00 |
c Syed Haider Wasi Shah b U Suri | ||||||
| Salman Randhawa | c Syed Haider Wasi Shah b Abdul Ghaffar | 32 | 16 | 1 | 3 | 200.00 |
c Syed Haider Wasi Shah b Abdul Ghaffar | ||||||
| Haider Razzaq | Not out | 13 | 3 | 0 | 2 | 433.33 |
Not out | ||||||
| Sayam Khan | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 4 (b 0, w 4, nb 0, lb 0) | |||||
| Total | 109/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Hazrat Luqman | 2 | 0 | 16 | 3 | 8.00 |
| Usaid Amin | 2 | 0 | 18 | 0 | 9.00 |
| Uddish Suri | 2 | 0 | 19 | 1 | 9.50 |
| Abdul Ghaffar-I | 2 | 0 | 22 | 1 | 11.00 |
| Harsh Desai | 1 | 0 | 25 | 0 | 25.00 |
| Ali Asgar Shums | 1 | 0 | 9 | 1 | 9.00 |
Emirates Red InningEMR Inning81/10 (9.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tanish Suri(WK/C) | c A Abid b Z Mukhtar | 10 | 4 | 1 | 1 | 250.00 |
c A Abid b Z Mukhtar | ||||||
| Furqan Khalil | b M Zubair | 1 | 3 | 0 | 0 | 33.33 |
b M Zubair | ||||||
| Syed Haider Wasi Shah | c A Abid b Haider Razzaq | 9 | 10 | 1 | 0 | 90.00 |
c A Abid b Haider Razzaq | ||||||
| Madhav Manoj | b M Zubair | 12 | 7 | 1 | 1 | 171.43 |
b M Zubair | ||||||
| Usaid Amin | c K Roberts b M Zubair | 0 | 1 | 0 | 0 | 0.00 |
c K Roberts b M Zubair | ||||||
| Muhammad Shahdad | c T Ali b S Khan | 4 | 7 | 0 | 0 | 57.14 |
c T Ali b S Khan | ||||||
| Abdul Ghaffar-I | c Safeer Tariq b Haider Razzaq | 20 | 8 | 1 | 2 | 250.00 |
c Safeer Tariq b Haider Razzaq | ||||||
| Hazrat Luqman | b S Khan | 12 | 7 | 1 | 1 | 171.43 |
b S Khan | ||||||
| Harsh Desai | Not out | 6 | 3 | 1 | 0 | 200.00 |
Not out | ||||||
| Uddish Suri | c H Ali-I b A Abid | 1 | 5 | 0 | 0 | 20.00 |
c H Ali-I b A Abid | ||||||
| Ali Asgar Shums | c Haider Razzaq b A Abid | 0 | 3 | 0 | 0 | 0.00 |
c Haider Razzaq b A Abid | ||||||
| Extra | 6 (b 4, w 2, nb 0, lb 0) | |||||
| Total | 81/10 (9.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Zia Mukhtar | 2 | 0 | 19 | 1 | 9.50 |
| Mohammad Zubair | 2 | 0 | 11 | 3 | 5.50 |
| Haider Razzaq | 2 | 0 | 9 | 2 | 4.50 |
| Sayam Khan | 2 | 0 | 18 | 2 | 9.00 |
| Haider Ali-I | 1 | 0 | 20 | 0 | 20.00 |
| Ali Abid | 0.4 | 0 | 0 | 2 | 0.00 |
© 2024-25 WebTech Digital Work