

Abu Dhabi InningABD Inning92/10 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Alishan Sharafu | c A Nehru b RS Panoly | 12 | 5 | 1 | 1 | 240.00 |
c A Nehru b RS Panoly | ||||||
| Mohammad Kamran Atta(WK) | c A Nehru b N Keswani | 24 | 12 | 4 | 1 | 200.00 |
c A Nehru b N Keswani | ||||||
| Ali Abid(C) | c RS Panoly b A Ahamed | 6 | 2 | 0 | 1 | 300.00 |
c RS Panoly b A Ahamed | ||||||
| Basil Hameed | c Zainullah Khan b A Nehru | 9 | 7 | 0 | 1 | 128.57 |
c Zainullah Khan b A Nehru | ||||||
| Muhammad Nadeem | b Adithya Shetty | 8 | 6 | 1 | 0 | 133.33 |
b Adithya Shetty | ||||||
| Osama Hassan-shah | c RS Panoly b Adithya Shetty | 14 | 8 | 1 | 1 | 175.00 |
c RS Panoly b Adithya Shetty | ||||||
| Muhammad Uzair-Khan | c A Badami b A Nehru | 4 | 5 | 0 | 0 | 80.00 |
c A Badami b A Nehru | ||||||
| Uzair Khan | c S Sheikh b A Nehru | 0 | 1 | 0 | 0 | 0.00 |
c S Sheikh b A Nehru | ||||||
| Mohammad Qasim | runout (N Keswani / V Kumar) | 9 | 7 | 1 | 0 | 128.57 |
runout (N Keswani / V Kumar) | ||||||
| Hunain Mohammed | b N Keswani | 2 | 6 | 0 | 0 | 33.33 |
b N Keswani | ||||||
| Zia Mukhtar | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 4 (b 0, w 4, nb 0, lb 0) | |||||
| Total | 92/10 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Angad Nehru | 2 | 0 | 18 | 3 | 9.00 |
| Ronak Panoly | 1 | 0 | 16 | 1 | 16.00 |
| Ayman Ahamed | 2 | 0 | 17 | 1 | 8.50 |
| Nilansh Keswani | 2 | 0 | 9 | 2 | 4.50 |
| Adithya Shetty | 2 | 0 | 18 | 2 | 9.00 |
| Zainullah Rehmani | 1 | 0 | 14 | 0 | 14.00 |
Dubai InningDUB Inning93/3 (6 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shahrukh Sheikh | st MK Atta b M Nadeem | 38 | 18 | 3 | 2 | 211.11 |
st MK Atta b M Nadeem | ||||||
| Rameez Shahzad | c B Hameed b Z Mukhtar | 0 | 1 | 0 | 0 | 0.00 |
c B Hameed b Z Mukhtar | ||||||
| Ronak Panoly(C) | Not out | 29 | 16 | 5 | 0 | 181.25 |
Not out | ||||||
| Vansh Kumar(WK) | c B Hameed b M Nadeem | 4 | 2 | 1 | 0 | 200.00 |
c B Hameed b M Nadeem | ||||||
| Ammar Badami | Not out | 4 | 1 | 1 | 0 | 400.00 |
Not out | ||||||
| Extra | 18 (b 0, w 14, nb 2, lb 2) | |||||
| Total | 93/3 (6) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Muhammad Uzair-Khan | 1 | 0 | 21 | 0 | 21.00 |
| Zia Mukhtar | 1 | 0 | 15 | 1 | 15.00 |
| Alishan Sharafu | 2 | 0 | 23 | 0 | 11.50 |
| Uzair Khan | 1 | 0 | 14 | 0 | 14.00 |
| Muhammad Nadeem | 1 | 0 | 18 | 2 | 18.00 |
© 2024-25 WebTech Digital Work