

Atlanta Blackcaps InningAB Inning117/10 (18.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Smit Patel(WK/C) | c SN Gowda b J James | 11 | 13 | 2 | 0 | 84.62 |
c SN Gowda b J James | ||||||
| Syed Abdullah | c P Patil b S Netravalkar | 15 | 11 | 2 | 0 | 136.36 |
c P Patil b S Netravalkar | ||||||
| Syed Saad Ali | c A Garg b Gerhard Erasmus | 14 | 9 | 2 | 0 | 155.56 |
c A Garg b Gerhard Erasmus | ||||||
| Gauranshu Sharma | c & b Gerhard Erasmus | 12 | 12 | 2 | 0 | 100.00 |
c & b Gerhard Erasmus | ||||||
| Ali Sheikh | c H Azam b A Garg | 9 | 8 | 2 | 0 | 112.50 |
c H Azam b A Garg | ||||||
| Adil Bhatti | lbw b P Patil | 24 | 17 | 1 | 1 | 141.18 |
lbw b P Patil | ||||||
| Kwame Patton Jr | b Zia Ul Haq Muhammad | 19 | 14 | 1 | 1 | 135.71 |
b Zia Ul Haq Muhammad | ||||||
| Savan Patel | runout (R Dar) | 7 | 12 | 0 | 0 | 58.33 |
runout (R Dar) | ||||||
| Towhidul Islam | c S Netravalkar b J James | 3 | 8 | 0 | 0 | 37.50 |
c S Netravalkar b J James | ||||||
| Stephen Wiig | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Naqash Basharat | c R Mazhar b Zia Ul Haq Muhammad | 1 | 6 | 0 | 0 | 16.67 |
c R Mazhar b Zia Ul Haq Muhammad | ||||||
| Extra | 2 (b 0, w 2, nb 0, lb 0) | |||||
| Total | 117/10 (18.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Zia Ul Haq Muhammad | 3.3 | 0 | 15 | 2 | 4.29 |
| Saurabh Netravalkar | 3 | 0 | 22 | 1 | 7.33 |
| Joshua James | 3 | 0 | 15 | 2 | 5.00 |
| Gerhard Erasmus | 4 | 0 | 16 | 2 | 4.00 |
| Arya Garg | 2 | 0 | 19 | 1 | 9.50 |
| Prasad Patil | 2 | 0 | 19 | 1 | 9.50 |
| Hammad Azam | 1 | 0 | 11 | 0 | 11.00 |
NJ Titans InningNJT Inning120/5 (17.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sujith Gowda | b MA Aponso | 50 | 44 | 4 | 2 | 113.64 |
b MA Aponso | ||||||
| Rehman Dar | c S Saad Ali b Adil Bhatti | 2 | 2 | 0 | 0 | 100.00 |
c S Saad Ali b Adil Bhatti | ||||||
| Josh Cobb | c Adil Bhatti b MA Aponso | 4 | 8 | 0 | 0 | 50.00 |
c Adil Bhatti b MA Aponso | ||||||
| Aaron Jones(C) | c T Islam b N Basharat | 30 | 30 | 2 | 1 | 100.00 |
c T Islam b N Basharat | ||||||
| Rizwan Mazhar(WK) | c SK Patel b A Sheikh | 9 | 7 | 0 | 1 | 128.57 |
c SK Patel b A Sheikh | ||||||
| Gerhard Erasmus | Not out | 6 | 8 | 0 | 0 | 75.00 |
Not out | ||||||
| Hammad Azam | Not out | 13 | 6 | 1 | 1 | 216.67 |
Not out | ||||||
| Extra | 6 (b 0, w 6, nb 0, lb 0) | |||||
| Total | 120/5 (17.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Stephen Wiig | 4 | 0 | 25 | 0 | 6.25 |
| Adil Bhatti | 2.3 | 0 | 18 | 1 | 7.20 |
| Amila Aponso | 4 | 0 | 31 | 2 | 7.75 |
| Naqash Basharat | 4 | 0 | 21 | 1 | 5.25 |
| Ali Sheikh | 3 | 0 | 25 | 1 | 8.33 |
© 2024-25 WebTech Digital Work