

Ajman Bolts InningAB Inning133/1 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shavon Daniel | lbw b S Al Hasan | 27 | 18 | 2 | 1 | 150.00 |
lbw b S Al Hasan | ||||||
| Alex Hales | Not out | 75 | 30 | 6 | 6 | 250.00 |
Not out | ||||||
| Jimmy Neesham | Not out | 20 | 13 | 2 | 1 | 153.85 |
Not out | ||||||
| Extra | 11 (b 0, w 8, nb 1, lb 2) | |||||
| Total | 133/1 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| David Payne | 2 | 0 | 21 | 0 | 10.50 |
| Henry Brookes | 1 | 0 | 24 | 0 | 24.00 |
| Rashid Khan | 2 | 0 | 30 | 0 | 15.00 |
| Shakib Al Hasan | 2 | 0 | 17 | 1 | 8.50 |
| Imran Khan | 1 | 0 | 12 | 0 | 12.00 |
| Iftikhar Ahmed | 2 | 0 | 27 | 0 | 13.50 |
Bangla Tigers InningBT Inning102/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hazratullah Zazai | b Mohammad Mohsin | 17 | 9 | 2 | 1 | 188.89 |
b Mohammad Mohsin | ||||||
| Mohammad Shahzad(WK) | c J Neesham b MU Rahman | 6 | 5 | 1 | 0 | 120.00 |
c J Neesham b MU Rahman | ||||||
| Dasun Shanaka | c S Daniel b J Neesham | 1 | 3 | 0 | 0 | 33.33 |
c S Daniel b J Neesham | ||||||
| Liam Livingstone | c S Tariq b Mohammad Mohsin | 6 | 4 | 1 | 0 | 150.00 |
c S Tariq b Mohammad Mohsin | ||||||
| Iftikhar Ahmed | runout (S Tariq / A Hales) | 21 | 8 | 3 | 1 | 262.50 |
runout (S Tariq / A Hales) | ||||||
| Shakib Al Hasan(C) | Not out | 29 | 19 | 4 | 1 | 152.63 |
Not out | ||||||
| Rashid Khan | c A Hales b D Wellalage | 5 | 6 | 0 | 0 | 83.33 |
c A Hales b D Wellalage | ||||||
| Luqman Faisal | Not out | 10 | 6 | 2 | 0 | 166.67 |
Not out | ||||||
| Extra | 7 (b 0, w 5, nb 0, lb 2) | |||||
| Total | 102/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jason Behrendorff | 2 | 0 | 22 | 0 | 11.00 |
| Mujeeb-ur-Rahman | 1 | 0 | 7 | 1 | 7.00 |
| Jimmy Neesham | 2 | 0 | 21 | 1 | 10.50 |
| Mohammad Mohsin | 2 | 0 | 24 | 2 | 12.00 |
| Mohammad Nabi | 2 | 0 | 11 | 0 | 5.50 |
| Dunith Wellalage | 1 | 0 | 15 | 1 | 15.00 |
© 2024-25 WebTech Digital Work