3.54
Current Run Rate2nd Inning
BATSMEN | R | B | 4S | 6S | SR |
---|
BOWLERS | O | M | R | W | ECON |
---|
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Yashasvi Jaiswal | lbw b KK Ahmed | 4 | 3 | 1 | 0 | 133.33 |
lbw b KK Ahmed | ||||||
Harvik Desai(WK) | c YV Rathod b DL Chahar | 1 | 4 | 0 | 0 | 25.00 |
c YV Rathod b DL Chahar | ||||||
Aarya Desai | b H Dubey | 39 | 84 | 6 | 0 | 46.43 |
b H Dubey | ||||||
Ruturaj Gaikwad | st UD Yadav b S Jain | 184 | 206 | 25 | 1 | 89.32 |
st UD Yadav b S Jain | ||||||
Shreyas Iyer | b KK Ahmed | 25 | 28 | 4 | 0 | 89.29 |
b KK Ahmed | ||||||
Shams Mulani | st UD Yadav b S Jain | 18 | 27 | 3 | 0 | 66.67 |
st UD Yadav b S Jain | ||||||
Tanush Kotian | b H Dubey | 76 | 166 | 6 | 0 | 47.78 |
b H Dubey | ||||||
Shardul Thakur(C) | runout (A Pandey) | 64 | 98 | 7 | 1 | 65.31 |
runout (A Pandey) | ||||||
Dharmendrasinh Jadeja | lbw b S Jain | 1 | 6 | 0 | 0 | 16.67 |
lbw b S Jain | ||||||
Tushar Deshpande | Not out | 18 | 18 | 2 | 1 | 100.00 |
Not out | ||||||
Arzan Nagwaswalla | b H Dubey | 3 | 9 | 0 | 0 | 33.33 |
b H Dubey | ||||||
Extra | 5 (b 0, w 3, nb 1, lb 1) | |||||
Total | 438/10 (108) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Syed Khaleel Ahmed | 15 | 3 | 82 | 2 | 5.47 |
Deepak Chahar | 14 | 2 | 52 | 1 | 3.71 |
Yash Thakur | 16 | 2 | 62 | 0 | 3.88 |
Saransh Jain | 28 | 2 | 121 | 3 | 4.32 |
Harsh Dubey | 34 | 1 | 118 | 3 | 3.47 |
Shubham Sharma | 1 | 0 | 2 | 0 | 2.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Aayush Pandey | c A Desai b A Nagwaswalla | 40 | 59 | 8 | 0 | 67.80 |
c A Desai b A Nagwaswalla | ||||||
Danish Malewar | c Harvik Desai b DA Jadeja | 76 | 136 | 12 | 1 | 55.88 |
c Harvik Desai b DA Jadeja | ||||||
Shubham Sharma | runout (TK Kotian) | 96 | 241 | 11 | 0 | 39.83 |
runout (TK Kotian) | ||||||
Rajat Patidar(C) | b DA Jadeja | 77 | 84 | 14 | 0 | 91.67 |
b DA Jadeja | ||||||
Yash Rathod | c RD Gaikwad b DA Jadeja | 2 | 8 | 0 | 0 | 25.00 |
c RD Gaikwad b DA Jadeja | ||||||
Upendra Yadav(WK) | c S Iyer b SZ Mulani | 87 | 181 | 8 | 2 | 48.07 |
c S Iyer b SZ Mulani | ||||||
Harsh Dubey | c SZ Mulani b DA Jadeja | 75 | 93 | 13 | 0 | 80.65 |
c SZ Mulani b DA Jadeja | ||||||
Saransh Jain | Not out | 37 | 83 | 2 | 1 | 44.58 |
Not out | ||||||
Deepak Chahar | c DA Jadeja b TK Kotian | 33 | 52 | 3 | 2 | 63.46 |
c DA Jadeja b TK Kotian | ||||||
Yash Thakur | Not out | 4 | 6 | 1 | 0 | 66.67 |
Not out | ||||||
Extra | 29 (b 16, w 3, nb 1, lb 9) | |||||
Total | 556/8 (157) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Shardul Thakur | 11 | 2 | 42 | 0 | 3.82 |
Arzan Nagwaswalla | 13 | 3 | 53 | 1 | 4.08 |
Dharmendrasinh Jadeja | 41 | 6 | 101 | 4 | 2.46 |
Tushar Deshpande | 17 | 2 | 76 | 0 | 4.47 |
Shams Mulani | 30 | 6 | 113 | 1 | 3.77 |
Tanush Kotian | 37 | 3 | 130 | 1 | 3.51 |
Shreyas Iyer | 4 | 0 | 9 | 0 | 2.25 |
Yashasvi Jaiswal | 4 | 1 | 7 | 0 | 1.75 |
© 2024-25 WebTech Digital Work