BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Taranum Chopra | 9 | 6 | 1 | 0 | 150.00 |
Maahi Madhavan | 10 | 7 | 1 | 0 | 142.86 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Amrita Ramtahal | 2.2 | 0 | 18 | 0 | 7.71 |
Samara Ramnath | 4 | 1 | 12 | 2 | 3.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Samara Ramnath(C) | c S Kamabalapalli b M Madhavan | 3 | 11 | 0 | 0 | 27.27 |
c S Kamabalapalli b M Madhavan | ||||||
Amrita Ramtahal | b Aditi Praveen Kumar | 1 | 8 | 0 | 0 | 12.50 |
b Aditi Praveen Kumar | ||||||
Naijanni Cumberbatch | c P Ganesh b M Madhavan | 2 | 3 | 0 | 0 | 66.67 |
c P Ganesh b M Madhavan | ||||||
Brianna Harricharan | c & b S Immadi | 8 | 33 | 0 | 0 | 24.24 |
c & b S Immadi | ||||||
Eboni Brathwaite | runout (P Ganesh / N Pinku Doshi) | 53 | 37 | 5 | 4 | 143.24 |
runout (P Ganesh / N Pinku Doshi) | ||||||
Abigail Bryce | c M Madhavan b S Immadi | 6 | 10 | 0 | 0 | 60.00 |
c M Madhavan b S Immadi | ||||||
Adanya Baugh | b S Immadi | 7 | 11 | 1 | 0 | 63.64 |
b S Immadi | ||||||
Theanny Mayers | b Aditi Praveen Kumar | 0 | 3 | 0 | 0 | 0.00 |
b Aditi Praveen Kumar | ||||||
Aaliyah Weekes | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
Kristen Sutherland(WK) | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 6 (b 0, w 5, nb 0, lb 1) | |||||
Total | 89/8 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Maahi Madhavan | 4 | 0 | 18 | 2 | 4.50 |
Aditi Praveen Kumar | 4 | 0 | 9 | 2 | 2.25 |
Saanvi Immadi | 4 | 0 | 23 | 3 | 5.75 |
Taranum Chopra | 4 | 1 | 23 | 0 | 5.75 |
Sainavi Kamabalapalli | 4 | 1 | 15 | 0 | 3.75 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Saanvi Sood | c A Bryce b Samara Ramnath | 10 | 9 | 0 | 1 | 111.11 |
c A Bryce b Samara Ramnath | ||||||
Chetna Pagydyala(C) | st K Sutherland b B Harricharan | 19 | 34 | 2 | 0 | 55.88 |
st K Sutherland b B Harricharan | ||||||
Nikhar Pinku Doshi | c & b Samara Ramnath | 4 | 4 | 1 | 0 | 100.00 |
c & b Samara Ramnath | ||||||
Pooja Ganesh(WK) | c N Cumberbatch b T Mayers | 6 | 20 | 0 | 0 | 30.00 |
c N Cumberbatch b T Mayers | ||||||
Hashini Karthikeyan | c A Weekes b N Cumberbatch | 0 | 6 | 0 | 0 | 0.00 |
c A Weekes b N Cumberbatch | ||||||
Sainavi Kamabalapalli | st K Sutherland b N Cumberbatch | 19 | 22 | 1 | 0 | 86.36 |
st K Sutherland b N Cumberbatch | ||||||
Sasha Vallabhaneni | c E Brathwaite b B Harricharan | 6 | 10 | 0 | 0 | 60.00 |
c E Brathwaite b B Harricharan | ||||||
Taranum Chopra | Not out | 9 | 6 | 1 | 0 | 150.00 |
Not out | ||||||
Maahi Madhavan | Not out | 10 | 7 | 1 | 0 | 142.86 |
Not out | ||||||
Extra | 9 (b 0, w 6, nb 2, lb 1) | |||||
Total | 92/7 (19.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Amrita Ramtahal | 2.2 | 0 | 18 | 0 | 7.71 |
Samara Ramnath | 4 | 1 | 12 | 2 | 3.00 |
Theanny Mayers | 4 | 1 | 14 | 1 | 3.50 |
Naijanni Cumberbatch | 4 | 0 | 14 | 2 | 3.50 |
Brianna Harricharan | 3 | 0 | 14 | 2 | 4.67 |
Sabriel Headley | 1 | 0 | 16 | 0 | 16.00 |
Aaliyah Weekes | 1 | 0 | 3 | 0 | 3.00 |
© 2024-25 WebTech Digital Work